As on : January 04,2025
Director Identification Number (DIN) : 0008766586
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | LAND SPACE PROJECTS LLP | ABB-8068 | 12-10-2022 | 20-07-2022 | ₹10,000 | |
2 | ROOTIN VENTURES LLP | AAY-5131 | 09-09-2021 | 09-09-2021 | ₹1,80,00,000 | |
3 | S.S. ORGANICS LTD. | L24110TG1990PLC012038 | 30-12-2020 | 27-11-1990 | ₹10,20,13,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00733001 | VANKINENI SAI SUDHAKAR (2) |
2 | 02369151 | SUNIL VISHRAM CHAWDA (2) |
3 | 02530466 | SANAGARI KONDAL REDDY (5) |
4 | 05317783 | VIDYASAGAR DEVABHAKTUNI (1) |
5 | 05358127 | PADMAJA SURAPUREDDY (3) |
6 | 07092972 | JAGAL REDDY ANANTHULA (1) |
7 | 07274168 | KOLLI MADHAV SAI RAM REDDY (2) |
8 | 07274168 | MADHAV SAI RAM REDDY KOLLI (2) |
9 | 07576064 | VENKATA REDDY BODDU (3) |
10 | 07627157 | SIDDARTHA MALLIK BOYA (1) |
11 | 08766582 | NIRANJAN DASARI (3) |
12 | 08766586 | KANUGANTI RAGHAVENDER RAO (3) |
13 | 08766589 | NIKHIL REDDY PASYA (2) |
14 | 08809876 | SRAVANI REDDY GANTLA (3) |
15 | 09128348 | JAGAN RAYANI (1) |
16 | 09128414 | SRI RAM REDDY DURGEMPUDI (1) |
17 | 09128631 | KALYAN REDDY GALI (2) |
18 | 09246187 | BHANU PRASAD ACHUKATLA (1) |
19 | 09265320 | GOPAL REDDY ALUGU BELLI (1) |
20 | 09651827 | KOMATREDDY JAYANTH (1) |
21 | 09736872 | RAJENDRAPRASAD RANGU (1) |
22 | 09737152 | ARUNJYOTHI BADDAM (1) |
23 | 09737210 | SRINIVASULU VEMPATI (1) |
24 | 09737242 | BHARATH REDDY GUNTUKU (2) |
25 | 09737303 | MAHATHI MATTA (1) |
26 | 09737314 | RADHA KRISHNA JALA (1) |
27 | 10185998 | NARASIMHA CHARY ENUGURTHI (1) |
Do you really want to delete these records? This process cannot be undone.