As on : November 15,2024
Director Identification Number (DIN) : 0000431237
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | CONFETTI EXPORTS PVT LTD | U51909WB1993PTC058131 | 30-01-2021 | 17-03-1993 | ₹17,44,100 | |
2 | CORPORATE HEALTH CHECK SERVICES PRIVATE LIMITED | U85110WB2000PTC091699 | 18-04-2000 | 18-04-2000 | ₹1,00,000 | |
3 | DATA-CORE (INDIA) PRIVATE LIMITED | U72200WB1992PTC055395 | 16-04-2012 | 05-11-1992 | ₹1,99,99,000 | |
4 | DCG AILAB ACADEMY PRIVATE LIMITED | U80100WB2017PTC223381 | 07-11-2017 | 07-11-2017 | ₹1,00,000 | |
5 | ECONOMIC AND ENTREPRENEURSHIP DEVELOPMENT FOUNDATION | U74140WB1971NPL028179 | 08-11-2011 | 23-12-1971 | ₹4,00,000 | |
6 | WORLD TRADE CENTER (CALCUTTA)DEVELOPMENT CO.PVT.LTD. | U72900WB1996PTC076522 | 20-08-2014 | 01-11-1996 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00431237 | KAMAKSHYA PRASAD SENGUPTA (6) |
2 | 00603201 | BHASKAR BANERJEE (2) |
3 | 01000872 | JAYANTA BHATTACHARYA (1) |
4 | 01520718 | SANDIP KUMAR GHOSH (2) |
5 | 01520913 | RABINDRA NATH BASU (1) |
6 | 01560559 | SHANTA GHOSH (9) |
7 | 01624097 | SANDIP KUMAR GHOSH (2) |
8 | 01624541 | SUBIR CHAKRABORTY (4) |
9 | 01846716 | ARUN KUMAR GUHA (1) |
10 | 02185615 | SHYAMAL CHOUDHURY (1) |
11 | 07081217 | SULAGNA GHOSH (1) |
12 | 08029265 | AMITAVA SEN (3) |
13 | 08122471 | SWARUP CHAKRABORTY (4) |
14 | 08707902 | SUDEEPA GHOSH (1) |
15 | 08720947 | REWANT LOKESH (1) |
Do you really want to delete these records? This process cannot be undone.