As on : January 09,2025
Director Identification Number (DIN) : 0002650401
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | CIRCLE VANIJYA PRIVATE LIMITED | U51909WB2010PTC151481 | 08-04-2019 | 21-07-2010 | ₹1,00,000 | |
2 | NAT GLOBAL SOLUTIONS PRIVATE LIMITED | U72200WB2012PTC180565 | 30-09-2019 | 17-04-2012 | ₹1,50,000 | |
3 | OBTAIN COMMERCIAL PRIVATE LIMITED | U51909WB2010PTC147088 | 28-07-2017 | 05-08-2010 | ₹4,35,000 | |
4 | POSITIVE DEALMARK PRIVATE LIMITED | U51909WB2010PTC151450 | 29-07-2017 | 20-07-2010 | ₹1,00,000 | |
5 | RASHIDHAN MARKETING PRIVATE LIMITED | U51909WB2010PTC151447 | 29-07-2017 | 20-07-2010 | ₹1,00,000 | |
6 | STARPOINT AGENCY PRIVATE LIMITED | U51909WB2010PTC151445 | 08-04-2019 | 20-07-2010 | ₹1,00,000 | |
7 | TANGIBLE MARKETING PRIVATE LIMITED | U51909WB2010PTC147087 | 08-04-2019 | 05-08-2010 | ₹12,15,000 | |
8 | TOPWELL SALES PRIVATE LIMITED | U51909WB2010PTC151451 | 29-07-2017 | 20-07-2010 | ₹1,00,000 | |
9 | WINSHER TIE-UP PRIVATE LIMITED | U51909WB2010PTC151666 | 13-08-2019 | 27-07-2010 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.