As on : April 24,2025
Director Identification Number (DIN) : 0000558900
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BANGBHUMI RETAILS PRIVATE LIMITED | U51909WB2012PTC176294 | 29-07-2014 | 20-03-2012 | ₹1,04,000 | |
2 | BHURV TIEUP PRIVATE LIMITED | U51909WB2012PTC177830 | 29-07-2014 | 27-03-2012 | ₹1,04,000 | |
3 | GOVINDUM MERCANTILE PRIVATE LIMITED | U51909WB2012PTC176783 | 29-07-2014 | 23-03-2012 | ₹1,04,000 | |
4 | GOVINDUM MERCHANTS PRIVATE LIMITED | U51909WB2012PTC176913 | 29-07-2014 | 23-03-2012 | ₹1,04,000 | |
5 | GOVINDUM TRADEVIN PRIVATE LIMITED | U51909WB2012PTC178740 | 29-07-2014 | 29-03-2012 | ₹1,04,000 | |
6 | GOVINDUM VANIJYA PRIVATE LIMITED | U51909WB2012PTC176756 | 29-07-2014 | 23-03-2012 | ₹1,04,000 | |
7 | HAMLYN TRADECOM PRIVATE LIMITED | U51909WB2012PTC176810 | 29-07-2014 | 23-03-2012 | ₹1,04,000 | |
8 | INTERLINK INFRASTRUCTURE PRIVATE LIMITED | U45400WB2011PTC169031 | 29-07-2014 | 11-01-2011 | ₹1,04,000 | |
9 | KAMYABI MERCANTILES PRIVATE LIMITED | U51109WB2005PTC104450 | 15-09-2005 | 28-07-2005 | ₹1,00,000 | |
10 | LAZIZ VYAPAAR PRIVATE LIMITED | U51109WB2007PTC116253 | 31-05-2007 | 31-05-2007 | ₹69,08,000 | |
11 | OMKARESHWAR DEALCOM PRIVATE LIMITED | U51909WB2012PTC177097 | 29-07-2014 | 24-03-2012 | ₹1,04,000 | |
12 | PANCHSHREE SHOPPERS PRIVATE LIMITED | U51909WB2012PTC173856 | 29-07-2014 | 02-10-2012 | ₹1,04,000 | |
13 | RICH TIE UP PRIVATE LIMITED | U51909WB2012PTC177798 | 29-07-2014 | 27-03-2012 | ₹1,04,000 | |
14 | RICH VINCOM PRIVATE LIMITED | U51909WB2012PTC177740 | 29-07-2014 | 27-03-2012 | ₹1,04,000 |
Do you really want to delete these records? This process cannot be undone.