Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0000262857

Detail Information

JAGAT ANIL KILLAWALA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 D B REALTY LIMITED L70200MH2007PLC166818 17-05-2011 08-01-2007 ₹4,83,57,28,220
2 THE ALL INDIA PLASTICS MANUFACTURES ASSOCIATION U74999MH1947NPL005734 15-09-2015 29-04-1947 ₹0

Directors in Above Companies

Sr No. DIN Director Name
1 00016839 SHAHID BALWA USMAN (2)
2 00029033 VINOD KUMAR GOENKA (8)
3 00141465 ARVIND MATHURADAS MEHTA (3)
4 00141523 AJAY UPENDRA DESAI (1)
5 00165638 MAHESH MANILAL GANDHI (3)
6 00232762 VENKATRAMAN YERRA MILLI (2)
7 00239069 HEMANT NAGINDAS MEHTA (2)
8 00262857 JAGAT ANIL KILLAWALA (2)
9 00298093 NABIL YUSUF PATEL (2)
10 00305896 RITURAJ RADHESHYAM GUPTA (3)
11 00401250 PARESH LAXMICHAND BHEDA (1)
12 00496614 ASHOK AGARWAL (1)
13 00685168 RAJU DOLATRAI DESAI (2)
14 00712090 ANIL REDDY VENNAM (2)
15 00734904 HITEN NANJI BHEDA (2)
16 00736927 JAYADEV MEELA (3)
17 00751251 HAREN CHHOTALAL SANGHAVI (5)
18 00778036 RAVINDER KUMAR AGGARWAL (1)
19 00841071 CHANDRAKANT NANDLAL TURAKHIA (1)
20 00874447 YOGESH PREMCHAND SHAH (2)
21 01237011 SUNIL JASHVANTLAL SHAH (1)
22 01263348 MARYAM KHAN (1)
23 01344432 SAPNA GUPTA (1)
24 01381879 MAHENDRAKUMAR PUKHRAJ JAIN (2)
25 01423918 MAYUR DILSUKHRAI SHAH (2)
26 01457666 SHAILESH MEHTA (2)
27 01457666 SHAILESHBHAI MEHTA RAMNIKLAL (2)
28 01552841 MANISH MAVJI DEDHIA (2)
29 01553823 SANJU DAULATRAI DESAI (2)
30 01593642 BIPIN BABUBHAI DESAI (1)
31 01842830 RAJENDRA RAMESH MIRJE (1)
32 01917629 LALIT KUMAR SINGH (4)
33 02341822 MANOJ RATILAL SHAH (1)
34 02563299 KAILASH MURARKA (1)
35 03221761 MAHENDRA BHAGWANDAS PARMAR (1)
36 05339517 KAHAN HEMANT MEHTA (2)
37 07741829 KISHORE PRAMESH SAMPAT (2)
38 AMKPB1134C ATUL BHATNAGAR (1)
39 APUPS5209N JIGNESH HASMUKHLAL SHAH (1)