As on : December 28,2024
Director Identification Number (DIN) : 0003067314
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AARGEE PROPERTY SERVICES PVT LTD | U70109WB1977PTC031196 | 25-03-2019 | 15-10-1977 | ₹21,40,000 | |
2 | AMRITRASHI DISTRIBUTORS PRIVATE LIMITED | U74999WB2012PTC175254 | 04-03-2017 | 03-06-2012 | ₹3,25,000 | |
3 | INDEX TRADELINK PRIVATE LIMITED | U51101WB2008PTC130118 | 04-07-2011 | 22-10-2008 | ₹50,45,000 | |
4 | INDEX VINCOM PRIVATE LIMITED | U51909WB2008PTC130465 | 20-08-2010 | 11-11-2008 | ₹38,63,750 | |
5 | ISHAN TIE-UP PVT.LTD. | U51909WB1995PTC069457 | 30-03-2019 | 16-03-1995 | ₹1,12,43,200 | |
6 | PRAANADAH DEALTRADE PRIVATE LIMITED | U74999WB2012PTC175252 | 06-03-2017 | 03-06-2012 | ₹3,25,000 |
Do you really want to delete these records? This process cannot be undone.