Facebook
x
LinkedIn

As on : September 19,2024

  • Director Identification Number (DIN) : 0000287029

Detail Information

HARI LAKSHMINARAYAN MUNDRA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ICICI BANK LIMITED L65190GJ1994PLC021012 26-10-2018 05-01-1994 ₹13,99,64,90,948
2 Ikshavaku Business Services LLP ABZ-1416 09-12-2023 21-11-2022 ₹10,000
3 TATA AUTOCOMP SYSTEMS LIMITED U34100PN1995PLC158999 09-12-2010 17-10-1995 ₹2,01,28,13,580

Directors in Above Companies

Sr No. DIN Director Name
1 00042075 RAKESH JHA (4)
2 00043268 UDAY MADHAV CHITALE (2)
3 00109206 SANDEEP SURAJ BAKHSHI (1)
4 00110996 GIRISH CHATURVEDI CHANDRA (1)
5 00137326 RATI FARHAD FORBES (2)
6 00145126 PRADEEP KUMAR SINHA (2)
7 00287029 HARI LAKSHMINARAYAN MUNDRA (3)
8 00871445 NEELAM DHAWAN (2)
9 02300813 ARVIND HARI GOEL (9)
10 02993708 BALASUBRAMANYAM SRIRAM (4)
11 03291774 MILIND MADHAV SHAHANE (1)
12 03620913 SANDEEP BATRA (3)
13 05180796 VIBHA PAUL RISHI (4)
14 06451889 SUBRAMANIAN MADHAVAN (8)
15 07108375 PUSHKAR SINGH (2)
16 07225354 RADHAKRISHNA NAIR (6)
17 07972892 ANKUR VERMA (8)
18 08140838 HARDIK PARESH SHAH (2)
19 10029457 SRIKANTH SRINIVAS VEMURI (1)
20 10029458 MREDUL KANODIA (1)
21 10086231 THOMAS CANNON FLACK (2)
22 AAQPC0439D RAVI NARAYANA CHIDAMBAR (1)
23 ACRPL2338M PRACHITI DEEPAK LALINGKAR (1)
24 AEGPB1259J ANINDYA BANERJEE (1)
25 AFFPC2751L GAURAB CHAUDHURY (1)
26 AIBPB2678J ASHISH MADHAV BORADKAR (1)