As on : December 28,2024
Director Identification Number (DIN) : 0000061925
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | A.KARATI BUSINESS ADVISORS PRIVATE LIMITED | U74999DL2015PTC281005 | 02-06-2015 | 01-06-2015 | ₹5,00,000 | |
2 | HEADWAY RESOLUTION AND INSOLVENCY SERVICES PRIVATE LIMITED | U74999MH2017PTC295810 | 29-09-2018 | 06-06-2017 | ₹1,00,000 | |
3 | SMC GLOBAL SECURITIES LIMITED | L74899DL1994PLC063609 | 28-09-2013 | 19-12-1994 | ₹22,62,68,900 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00003082 | MAHESH CHAND GUPTA (1) |
2 | 00003166 | AJAY GARG (2) |
3 | 00003267 | SUBHASH CHAND AGGARWAL (3) |
4 | 00003294 | ANURAG BANSAL (2) |
5 | 00024412 | ACHINTYA KARATI (4) |
6 | 00025006 | MADHU VIJ (3) |
7 | 00043115 | KUNDAN MAL AGARWAL (2) |
8 | 00061925 | HARI DAS KHUNTETA (3) |
9 | 00138962 | RAMRATAN SHYAMSUNDER KANOONGO (2) |
10 | 00147870 | DINESH KUMAR SARRAF (1) |
11 | 00271748 | NAVEEN ND GUPTA (1) |
12 | 00514223 | JAYANTI LAL JAIN (2) |
13 | 00764576 | CHANDRA WADHWA (3) |
14 | 01104704 | GOBIND RAM CHOUDHARY (9) |
15 | 01922717 | HEMANT BHARGAVA (5) |
16 | 02090990 | ANUJ BAJPAI (2) |
17 | 02307690 | NARENDRA KUMAR (2) |
18 | 02382011 | SHUBHAM KANOONGO (4) |
19 | 03187614 | HIMANSHU GUPTA (1) |
20 | 06827224 | DEEPTI JAIN (1) |
21 | 06831525 | LANKA SRIKANTH (1) |
22 | 06886453 | SHRUTI AGGARWAL (1) |
23 | 07280370 | SURYA PRATAP GUPTA (2) |
24 | 07837782 | SHAILESH BHALCHANDRA DESAI (2) |
25 | 07868902 | SURESHBABU INDLA (1) |
26 | 08364742 | NANDKISHOR VISHNUPANT DESHPANDE (1) |
27 | 08715995 | PURUSOTTAM BEHERA (2) |
Do you really want to delete these records? This process cannot be undone.