As on : November 17,2024
Director Identification Number (DIN) : 0001308260
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AMRITA CONCLAVE PRIVATE LIMITED | U70109WB2011PTC164074 | 23-06-2011 | 23-06-2011 | ₹1,00,000 | |
2 | AMRITA NIRMAN PRIVATE LIMITED | U70109WB2011PTC164076 | 23-06-2011 | 23-06-2011 | ₹1,00,000 | |
3 | DEVILAL DEVELOPERS PRIVATE LIMITED | U70109WB2011PTC164262 | 28-06-2011 | 28-06-2011 | ₹1,00,000 | |
4 | DEVILAL RESIDENCY PRIVATE LIMITED | U70109WB2011PTC164188 | 24-06-2011 | 24-06-2011 | ₹1,00,000 | |
5 | MADHURI CONCLAVE PRIVATE LIMITED | U70109WB2011PTC164189 | 24-06-2011 | 24-06-2011 | ₹1,00,000 | |
6 | MADHURI DEVELOPERS PRIVATE LIMITED | U70109WB2011PTC164191 | 24-06-2011 | 24-06-2011 | ₹1,00,000 | |
7 | MADHURI RESIDENCY PRIVATE LIMITED | U70109WB2011PTC164194 | 24-06-2011 | 24-06-2011 | ₹1,00,000 | |
8 | SKJ CHAMBERS PRIVATE LIMITED | U70109WB2012PTC185888 | 14-09-2012 | 14-09-2012 | ₹1,00,000 | |
9 | SKJ GRIHA NIRMAN PRIVATE LIMITED | U70109WB2012PTC186036 | 15-09-2012 | 15-09-2012 | ₹1,00,000 | |
10 | SKJ REALTY PRIVATE LIMITED | U70109WB2011PTC164197 | 24-06-2011 | 24-06-2011 | ₹1,00,000 | |
11 | SKJ RESIDENCY PRIVATE LIMITED | U70109WB2012PTC186039 | 15-09-2012 | 15-09-2012 | ₹1,00,000 | |
12 | TOPVIEW PROPERTIES PRIVATE LIMITED | U70109WB2012PTC186043 | 15-09-2012 | 15-09-2012 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.