As on : November 17,2024
Director Identification Number (DIN) : 0000443628
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | CHEMICARE EXPORTS PVT LTD | U51109WB1993PTC059308 | 28-06-2006 | 07-02-1993 | ₹1,36,200 | |
2 | CLARION COMMERCE PVT LTD | U51109WB1996PTC078474 | 06-04-2009 | 26-03-1996 | ₹1,00,000 | |
3 | SILTAP DISTRIBUTORS PVT LTD | U51909WB1993PTC058410 | 11-07-2005 | 31-03-1993 | ₹94,50,000 | |
4 | SUNBIO MANUFACTURING PRIVATE LIMITED | U17125WB1999PTC089432 | 11-07-2005 | 17-05-1999 | ₹10,00,000 | |
5 | WINDSOR TRACOM PVT LTD | U51909WB1995PTC075734 | 06-04-2009 | 12-05-1995 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.