Facebook
x
LinkedIn

As on : November 17,2024

  • Director Identification Number (DIN) : 0008417400

Detail Information

GOUTAM KAYAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 GROUND ZERO HOLDINGS PRIVATE LIMITED U65990DL2022PTC405054 26-09-2022 26-09-2022 ₹1,00,000
2 GROUND ZERO INFRA PRIVATE LIMITED U45204DL2022PTC404912 21-09-2022 21-09-2022 ₹1,00,000
3 GROUND ZERO ROPEWAYS PROJECTS PRIVATE LIMITED U63030DL2022PTC404694 16-09-2022 16-09-2022 ₹1,00,000
4 HIRAKUD ROLLING MILL LIMITED U27104OR2002PLC006759 28-03-2019 22-03-2002 ₹73,77,680
5 JAI BRIJMOHAN NIKETAN PRIVATE LIMITED U70101WB1999PTC089917 30-03-2019 22-07-1999 ₹11,00,300
6 JAI GANGA NIRMAN PRIVATE LIMITED U45202WB1999PTC089937 30-03-2019 26-07-1999 ₹11,56,200
7 JAI GOKUL TOWERS PRIVATE LIMITED U70200WB1999PTC089894 30-03-2019 21-07-1999 ₹10,99,600
8 JAI HARIHOR TOWER PRIVATE LIMITED U70200WB1999PTC089898 30-03-2019 21-07-1999 ₹15,40,600
9 JAI TRIDEV VIHAR PRIVATE LIMITED U70200WB1999PTC089896 30-03-2019 21-07-1999 ₹20,92,300
10 JAI VAIBHAV NIKETAN PRIVATE LIMITED U70200WB1999PTC089889 30-03-2019 21-07-1999 ₹10,99,500
11 LATERAL TRADERS PRIVATE LIMITED U74999WB2012PTC185915 02-02-2024 14-09-2012 ₹1,50,000
12 RENUKA RESORTS PRIVATE LIMITED U55101UP1996PTC019649 21-03-2024 20-03-1996 ₹71,03,350

Directors in Above Companies

Sr No. DIN Director Name
1 00496063 RAJESH KUMAR SHARMA (9)
2 00499278 SITARAM SRINIVASAN (14)
3 07168373 SUDIPA MAJUMDER (6)
4 08165939 UTPAL MAJUMDER (9)
5 08417400 GOUTAM KAYAL (12)
6 08417473 GAUTAM CHANDA (6)
7 09669056 NAYAN BHAWANI (17)
8 10531032 AMIT KANGSA BANIK (11)
9 10532630 NISHA SHAW (6)
10 10532644 SUNITA SHAW (11)