Facebook
x
LinkedIn

As on : September 23,2024

  • Director Identification Number (DIN) : 0000237003

Detail Information

GOPAL DAS SONKIA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BLUE STAR FARMS PRIVATE LIMITED U70109RJ1992PTC006919 25-08-1992 25-08-1992 ₹1,00,000
2 DIGGI BUILDDEV LLP ACE-7182 02-01-2024 02-01-2024 ₹1,00,000
3 EMERALD GRANIMARMO (INDIA) PVT LTD U14102RJ1995PTC010868 10-10-1995 10-10-1995 ₹22,00,000
4 GARIMA FARMS PVT LTD U70109RJ1996PTC011515 05-02-1996 02-05-1996 ₹1,00,000
5 GOPAL DEVESH SONKIA ENTERPRISES PRIVATE LIMITED U45201RJ2008PTC025626 04-01-2008 01-04-2008 ₹10,00,000
6 JAIPUR BUILDERS PRIVATE LIMITED U45201RJ1988PTC004363 30-03-1988 30-03-1988 ₹1,00,000
7 NISE AGROFARMS LLP AAC-9043 12-11-2014 12-11-2014 ₹1,00,000
8 NISE AGROFARMS PRIVATE LIMITED U70109RJ1995PTC011292 27-12-1995 27-12-1995 ₹1,00,000
9 RATNASAGAR SHARES AND FINANCE COMPANY LL AAF-9841 18-03-2016 18-03-2016 ₹2,00,000
10 SPACE TOWERS PRIVATE LIMITED U45201RJ2006PTC023525 29-09-2009 26-12-2006 ₹1,00,000
11 SWARNBHOOMI FARMS PRIVATE LIMITED U70109RJ1996PTC013021 20-12-1996 19-12-1996 ₹1,00,000
12 VASANT VATIKA LLP AAC-1953 20-03-2014 20-03-2014 ₹1,00,000
13 VASANT VATIKA PVT. LTD U02001RJ1992PTC006908 24-07-1995 18-08-1992 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00092735 VIMAL CHAND SURANA (22)
2 00131333 SHYAM SUNDER KHANDELWAL (5)
3 00144647 HANUMAN DAS SONKIA (4)
4 00144681 SUNDER DAS SONKIA (10)
5 00237003 GOPAL DAS SONKIA (13)
6 00270816 KUSHAL CHAND SURANA (8)
7 00271367 RAM DAS SONKIA (18)
8 00865361 VIMLA DEVI SONKYA (1)
9 01012504 SHYAM DAS SONKIA (5)
10 01957712 DEVESH SONKIA (2)
11 02576572 JAI SHANKAR SHARMA (1)
12 03050242 PRASHANT KOTHARI (3)
13 06888543 ASHISH HIRAWAT (2)
14 07018897 PRADEEP KUMAR PANDEY (2)
15 07126208 USHA SONKIA (1)
16 08772186 TARA JAIN (2)