As on : November 15,2024
Director Identification Number (DIN) : 0000183624
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | KANAK VINTRADE PRIVATE LIMITED | U51909WB2010PTC147931 | 01-07-2021 | 14-05-2010 | ₹1,01,00,000 | |
2 | PRANTIK VYAPAAR PVT LTD | U51109WB2006PTC108797 | 21-03-2018 | 30-03-2006 | ₹83,04,000 | |
3 | SAVERA TRADERS PRIVATE LIMITED | U51109WB1995PTC075535 | 30-09-2014 | 23-11-1995 | ₹8,01,56,000 | |
4 | SUNSHINE COMMODITIES PRIVATE LIMITED | U51909WB2007PTC114687 | 27-09-2014 | 27-03-2007 | ₹1,32,97,500 | |
5 | TRISTAR BARTER PRIVATE LIMITED | U51109WB2007PTC112413 | 24-09-2014 | 01-04-2007 | ₹14,74,500 | |
6 | ZING MERCHANT PRIVATE LIMITED | U51109WB2006PTC111520 | 17-09-2013 | 13-10-2006 | ₹2,48,77,500 |
Do you really want to delete these records? This process cannot be undone.