As on : February 02,2025
Director Identification Number (DIN) : 0003009100
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | KARUNA INSTITUTE OF MEDICAL SCIENCE LLP | AAS-1351 | 04-03-2020 | 04-03-2020 | ₹12,00,000 | |
2 | KASPER INSTITUTE OF MEDICAL SCIENCE LLP | AAJ-3780 | 15-05-2017 | 15-05-2017 | ₹1,00,000 | |
3 | KGM GOLD LLP | AAC-4563 | 31-03-2015 | 11-07-2014 | ₹5,15,98,698 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 02995771 | ABDUL RAZACK (8) |
2 | 02995789 | THADAYIL EZHUKALATHIL MOHAMMED (1) |
3 | 02995842 | ABDUL LATHEEF (1) |
4 | 03008440 | ROSHIK VALIYA MANNATHAL (2) |
5 | 03009100 | FAISAL MULLAMPALATH (3) |
6 | 03009103 | FAISALKARATTU (2) |
7 | 03593943 | MUHAMMED JALEEL CHOLAKUNNUMMAL (2) |
8 | 05313265 | GAFOOR CHEMBATTAMMAL (3) |
9 | 06878088 | ABDU RASAK (1) |
10 | 06878103 | BASHEER (3) |
11 | 06878106 | ABDUL MAJEED CHOLAPARAMBATH (2) |
12 | 06878136 | ELAVANCHALIL NAZER (3) |
13 | 06878148 | KAYAKKAL SURENDRAN (3) |
14 | 07225305 | SULAIMAN OTTAKKANTODUKAYIL (1) |
15 | 07238177 | MUJEEB RAHMAN MOOTHATT (3) |
16 | 07281772 | NOUSHADALI KANHIRATUKKUNNUMMAL (4) |
17 | 08145169 | ISMAIL KADUMBOTTIL (2) |
18 | 08243197 | SHAMEERALI MEPPOYIL (1) |
19 | 08243208 | MULLAMBALAM MUBARAK (1) |
20 | 08243228 | MUHAMMED MEPOYIL (2) |
21 | 08254668 | ABDUL SATHAR OTTA KANDATHIL (1) |
22 | 08285664 | ABDUL MAJEED THADAYIL (1) |
23 | 08498435 | LUTHFEE MELE VENGALATH MUHAMMED (3) |
24 | 08520552 | ABDUL RASHEED (3) |
Do you really want to delete these records? This process cannot be undone.