As on : November 13,2024
Director Identification Number (DIN) : 0003560719
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | DOUBLE ARROW CONSULTANCY PRIVATE LIMITED | U74999MH2019PTC327194 | 25-06-2019 | 25-06-2019 | ₹1,00,000 | |
2 | FORTHWAY DIMENSION CONSULTANCY PRIVATE LIMITED | U74140MH2019PTC329806 | 27-08-2019 | 27-08-2019 | ₹1,00,000 | |
3 | MAXIMUS CONSULTANCY PRIVATE LIMITED | U74999MH2019PTC328865 | 02-08-2019 | 02-08-2019 | ₹1,00,000 | |
4 | MEPL SIDDHOHUM PRIVATE LIMITED | U29300MH2023PTC398041 | 20-01-2023 | 20-01-2023 | ₹2,00,00,000 | |
5 | MEPL SRUHAM PRODUCT ENGINEERING SOLUTIONS PRIVATE LIMITED | U72900MH2022PTC394731 | 07-12-2022 | 07-12-2022 | ₹1,00,000 | |
6 | MUTUAL AUTOMOTIVE PRIVATE LIMITED | U25203MH2012PTC235302 | 28-08-2017 | 04-09-2012 | ₹30,26,83,540 | |
7 | MUTUAL ENGINEERING PRIVATE LIMITED | U74210MH2007PTC173238 | 28-08-2017 | 18-08-2007 | ₹24,33,31,140 | |
8 | MUTUAL INDUSTRIES LIMITED | U99999MH1990PLC058368 | 14-03-2011 | 28-09-1990 | ₹5,64,32,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00215437 | HARNISH DHARAMDAS JUTHANI (2) |
2 | 00242123 | BOMAN KHUSHROO MORADIAN (2) |
3 | 01254714 | DHARMENDRA KANTILAL GANDHI (1) |
4 | 01998974 | APURVA KIRITKUMAR GANDHI (1) |
5 | 03166575 | SADASHIV BHASKARA SHEKHAR (1) |
6 | 03477195 | HARIN KIRITKUMAR GANDHI (1) |
7 | 03560719 | DRUMIL JAYANTILAL GANDHI (8) |
8 | 05107853 | ARVIND CHAWLA (1) |
9 | 07143785 | UCHIT DHARMENDRA GANDHI (1) |
10 | 07143824 | HEMIT DHARMENDRA GANDHI (1) |
11 | 07691404 | MEGHNA GANDHI (5) |
12 | AACPG4823D | APURVA KIRITKUMAR GANDHI (1) |
13 | CIVPM1630B | PALAK AMIT MEHTA (1) |
Do you really want to delete these records? This process cannot be undone.