As on : November 15,2024
Director Identification Number (DIN) : 0007555592
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BIRSA SOLAR POWER PRIVATE LIMITED | U40200TG2016PTC113184 | 16-08-2018 | 01-12-2016 | ₹1,00,000 | |
2 | COMPARE4COVER PRIVATE LIMITED | U74999DL2016PTC305703 | 09-09-2016 | 09-09-2016 | ₹1,00,000 | |
3 | RANCHI SOLAR ENERGY PRIVATE LIMITED | U40106TG2016PTC113186 | 14-08-2018 | 01-12-2016 | ₹1,00,000 | |
4 | SANTHAL SOLAR POWER PRIVATE LIMITED | U40106TG2016PTC113358 | 18-08-2018 | 13-12-2016 | ₹1,00,000 | |
5 | SIKKIM URJA LIMITED | U31200DL2005SGC133875 | 03-07-2021 | 11-03-2005 | ₹32,05,39,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00040000 | DINESH KUMAR MITTAL (14) |
2 | 00086985 | GOPALAM ADISESHU (3) |
3 | 00709811 | SUNIL SARAOGI (4) |
4 | 01277269 | DINESH PRASAD BHARGAVA (1) |
5 | 01926080 | THAKASI RAJESH (10) |
6 | 03143364 | NAREDLA VENUGOPALA RAO (4) |
7 | 06760280 | NIRMAL AGARWAL (1) |
8 | 06836268 | RAJIB KUMAR MISHRA (4) |
9 | 06852735 | RATISH KUMAR (1) |
10 | 06940393 | ARUN TYAGI (2) |
11 | 07061299 | STUTI KACKER (2) |
12 | 07279877 | HEMANT DAS (1) |
13 | 07555592 | DONDLA NAGENDRA PRASAD (5) |
14 | 07555626 | MADHU BINDU SANKARAPU (1) |
15 | 07560071 | LOV VERMA (3) |
16 | 10042936 | HEM KUMAR CHETTRI (1) |
17 | 10043862 | YISHEY DOMA YONGDA (1) |
18 | 10373279 | THER TSHERING LEPCHA (1) |
19 | 10500517 | SONAM RINCHEN BHUTIA (1) |
Do you really want to delete these records? This process cannot be undone.