Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0001535508

Detail Information

DHARMESH KUMAR BAID is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AQUA JAVA COFFEE PRIVATE LIMITED U51909WB2007PTC118221 02-02-2011 30-08-2007 ₹1,00,000
2 AQUA LIFESTYLE PRIVATE LIMITED U18101WB2008PTC126710 01-05-2009 19-06-2008 ₹1,00,000
3 BAID CONSTRUCTION PRIVATE LIMITED U70109WB2006PTC111724 09-11-2006 11-09-2006 ₹1,00,000
4 BAID ELECTROLIGHT PRIVATE LIMITED U31900WB2007PTC115335 26-04-2007 26-04-2007 ₹1,00,000
5 BAID JEWELLERY HOUSE LIMITED U74994WB2010PLC151314 21-11-2011 14-07-2010 ₹5,00,000
6 BAID LIFESTYLE PRIVATE LIMITED U74994WB2009PTC131768 07-01-2009 01-07-2009 ₹34,00,000
7 BAID TRADECOM PRIVATE LIMITED U51109WB2008PTC125031 20-10-2011 17-04-2008 ₹31,00,000
8 BALAJI TEXWARE PRIVATE LIMITED U18101WB2007PTC118208 30-08-2007 30-08-2007 ₹1,00,00,000
9 BEENA TRADECOM PRIVATE LIMITED U51109WB2008PTC125921 18-12-2012 21-05-2008 ₹1,00,000
10 BRIJDHAM JEWELLERS PRIVATE LIMITED U52390WB2010PTC142682 02-06-2010 25-02-2010 ₹2,01,00,000
11 EKDANT PLAZA PRIVATE LIMITED U70101WB2005PTC105603 21-11-2011 26-09-2005 ₹11,60,000
12 GAJANAN VINTRADE PRIVATE LIMITED U51109WB2008PTC125291 01-07-2011 30-04-2008 ₹1,00,000
13 GOLCHA SAREES PRIVATE LIMITED U17120WB2009PTC133192 21-11-2011 26-02-2009 ₹1,00,000
14 JAGDAMBA ALUMINIUM PRIVATE LIMITED U74900WB2009PTC133185 25-02-2009 25-02-2009 ₹1,00,000
15 JAGNNATH TRADECOM PRIVATE LIMITED U51109WB2008PTC125922 01-07-2011 21-05-2008 ₹1,00,000
16 JAI MATA VINIMAY PRIVATE LIMITED U51909WB2007PTC118845 19-09-2007 19-09-2007 ₹5,00,000
17 LEONIDS VISION PRIVATE LIMITED U29303WB1998PTC088477 12-10-2011 16-12-1998 ₹18,00,000
18 NANDLAL TRADECOM PRIVATE LIMITED U51109WB2008PTC124971 12-12-2011 16-04-2008 ₹15,00,000
19 NATWAR TRADELINK PRIVATE LIMITED U51109WB2008PTC125290 01-07-2011 30-04-2008 ₹1,00,000
20 PADMINI GEMS PRIVATE LIMITED U52393WB2010PTC150456 25-11-2011 17-06-2010 ₹1,00,000
21 PB GEMS PRIVATE LIMITED U52393WB2010PTC150473 25-11-2011 17-06-2010 ₹1,00,000
22 PUSKAR JEWELLERY PRIVATE LIMITED U52393WB2008PTC130641 20-12-2010 18-11-2008 ₹99,40,000
23 RADHA SHOPPERS PRIVATE LIMITED U51909WB2008PTC125355 01-07-2011 05-02-2008 ₹1,00,000
24 RAJ KAMAL VINTRADE PRIVATE LIMITED U51109WB2008PTC125941 01-07-2011 22-05-2008 ₹1,00,000
25 RANVIJAY GEM & JEWELLERY PRIVATE LIMITED U52390WB2010PTC142686 17-08-2012 25-02-2010 ₹1,07,00,000
26 REGARDS TRADECOM PRIVATE LIMITED U51109WB2008PTC125940 29-01-2010 22-05-2008 ₹1,00,000
27 SHANTI TEXKNIT PRIVATE LIMITED U18101WB2007PTC118209 30-08-2007 30-08-2007 ₹90,00,000
28 SWARNREKHA GEM & JEWELLERY PRIVATE LIMITED U52390WB2010PTC142698 25-11-2011 25-02-2010 ₹69,81,900
29 SWASTIK ELASTIC PRIVATE LIMITED U51109WB2007PTC120730 30-11-2007 30-11-2007 ₹17,50,000
30 VASUKI MERCHANTILE PRIVATE LIMITED U51909WB2010PTC152429 18-08-2010 18-08-2010 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00366065 PRADIP KUMAR LUNIA (1)
2 00633445 PUSHPESH KUMAR BAID (58)
3 01535508 DHARMESH KUMAR BAID (30)
4 01759097 KOKILA DEVI BAID (43)
5 01785386 PREM PRAKASH BAID (7)
6 01818489 VINOD KUMAR (3)
7 02915447 ASHOK KUMAR AGARWAL (2)