As on : November 15,2024
Director Identification Number (DIN) : 0002757916
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ARYAN INFRASTRUCTURE INVESTMENTS PRIVATE LIMITED | U45201MH2006PTC163684 | 08-05-2013 | 09-08-2006 | ₹1,73,22,80,000 | |
2 | IDEAL ROAD BUILDERS PRIVATE LIMITED | U70101MH1977PTC019903 | 31-03-2016 | 07-10-1977 | ₹61,00,00,000 | |
3 | IRB AHMEDABAD VADODARA SUPER EXPRESS TOLLWAY PRIVATE LIMITED | U45400MH2011PTC218122 | 31-05-2011 | 31-05-2011 | ₹3,78,00,00,000 | |
4 | MEERUT BUDAUN EXPRESSWAY LIMITED | U45309MH2022PLC374506 | 05-01-2022 | 05-01-2022 | ₹5,33,25,00,000 | |
5 | MHAISKAR INFRASTRUCTURE PRIVATE LIMITED | U45200MH2004PTC144258 | 14-08-2013 | 28-01-2004 | ₹1,05,00,00,000 | |
6 | MODERN ROAD MAKERS P LTD | U45203MH1994PTC077075 | 13-06-2013 | 15-03-1994 | ₹31,09,50,000 | |
7 | NKT ROAD AND TOLL PRIVATE LIMITED | U45202MH2000PTC130112 | 27-07-2020 | 19-12-2000 | ₹15,00,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00012579 | KULUMANI GOPALRATNAM KRISHNAMURTHY (7) |
2 | 00183554 | VIRENDRA DATTATRAYA MHAISKAR (4) |
3 | 00309884 | DEEPALI VIRENDRA MHAISKAR (3) |
4 | 00917728 | SANDEEP JASVANTLAL SHAH (7) |
5 | 01590108 | KUNNASAGARAN CHINNIAH (3) |
6 | 02460530 | SUDHIR RAO HOSHING (6) |
7 | 02757916 | DHANANJAY KRISHNAJI JOSHI (7) |
8 | 06646483 | RANJANA VINAY PARANJAPE (1) |
9 | 06866164 | RAJPAUL SATYAPAUL SHARMA (11) |
10 | 07089953 | ARATI NIKHIL TASKAR (7) |
11 | 07089959 | KSHAMA AMIT VENGSARKAR (5) |
12 | 07137637 | OMPRAKASH SINGH ASHOK (2) |
13 | 07733424 | TUSHAR KANTILAL KAWEDIA (5) |
14 | 08099533 | AMITABH MURARKA (10) |
15 | AAEPH4102N | SUDHIR RAO HOSHING (6) |
16 | AIKPP0951B | MEHULKUMAR NATWARLAL PATEL (6) |
17 | AITPK4726E | TUSHAR KANTILAL KAWEDIA (6) |
Do you really want to delete these records? This process cannot be undone.