As on : November 26,2024
Director Identification Number (DIN) : 0000015681
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | FUTURE GENERALI INDIA INSURANCE COMPANY LIMITED | U66030MH2006PLC165287 | 15-11-2010 | 30-10-2006 | ₹9,04,80,37,050 | |
2 | FUTURE GENERALI INDIA LIFE INSURANCE COMPANY LIMITED | U66010MH2006PLC165288 | 15-11-2010 | 30-10-2006 | ₹25,99,32,10,090 | |
3 | MUNJAL SHOWA LIMITED | L34101HR1985PLC020934 | 07-08-2009 | 16-05-1985 | ₹7,99,90,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00003491 | YOGESH CHANDER MUNJAL (2) |
2 | 00003491 | YOGESH CHNADER MUNJAL (2) |
3 | 00003843 | ASHOK KUMAR MUNJAL (3) |
4 | 00004463 | VINOD KUMAR AGRAWAL (1) |
5 | 00007347 | SHAILESH VISHNUBHAI HARIBHAKTI (11) |
6 | 00015681 | DEVI SINGH (3) |
7 | 00602255 | KAZUHIRO NISHIOKA (2) |
8 | 01173236 | PALAMADAI SUNDARARAJAN JAYAKUMAR (12) |
9 | 01804888 | ROBERTO LEONARDI (2) |
10 | 02219575 | PANKAJ JAJU (5) |
11 | 02351762 | NAND LAL DHAMEJA (1) |
12 | 02895343 | PARVEEN KUMAR GUPTA (5) |
13 | 03094545 | CHARU MUNJAL (2) |
14 | 06511806 | ANUP RAU VELAMURI (2) |
15 | 07551521 | KAVITA VENUGOPAL (4) |
16 | 08273784 | BRUCE ALAN DE BROIZE (1) |
17 | 09132637 | YASUHIRO ASHIKI (1) |
18 | 09540988 | LUIS ROSET SUCAR (2) |
19 | 10048733 | VALENTINA SARROCCO (2) |
20 | AACPB6389B | BARADHWAJ LAKSHMINARASIMHAN CONJEEVARAM (1) |
21 | AAEPG3096J | DEVI DAYAL GARG (1) |
22 | AAQPR4533D | ALOK KUMAR ARUN KUMAR ROONGTA (1) |
23 | ACDPL9207F | ASHISH LAKHTAKIA (1) |
24 | ACQPV5153P | ANUP RAU VELAMURI (1) |
25 | GIUPB0202D | BRUCE ALAN DE BROIZE (1) |
Do you really want to delete these records? This process cannot be undone.