As on : February 03,2025
Director Identification Number (DIN) : 0002369367
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | PREMIUM MINT AND HERBS PRIVATE LIMITED | U51501TN2004PTC054243 | 16-09-2004 | 16-09-2004 | ₹1,00,00,000 | |
2 | SANCO ESTATES AND FARMS PRIVATE LIMITED | U45201TN1982PTC009723 | 10-12-1982 | 12-10-1982 | ₹10,00,000 | |
3 | SANCO TRANS LIMITED | L60220TN1979PLC007970 | 12-10-1979 | 10-12-1979 | ₹1,80,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00026763 | RANGANATHAN VIJAYARAGHAVAN (3) |
2 | 00326779 | BHARAT VENKAT EPUR (1) |
3 | 00446573 | SANTHANAM SATHYANARAYANAN (6) |
4 | 00557511 | VENKATAKRISHNAN UPENDRAN (10) |
5 | 00839391 | VASANADU GOVIND (6) |
6 | 02360396 | UPENDRAN UDAYABHASKAR REDDY (4) |
7 | 02369367 | DEVAKI SANTHANAM (3) |
8 | 03431334 | VAIDYANATHAN SHANKAR (1) |
9 | 03559408 | SESHADRI RAJAGOPALAN SRINIVASAN (1) |
10 | 08962107 | PAPPANKULAM RAGHAVAN RENGANATH (1) |
Do you really want to delete these records? This process cannot be undone.