As on : December 28,2024
Director Identification Number (DIN) : 0002362633
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | HIL LIMITED | L74999TG1955PLC000656 | 18-07-2014 | 23-06-1955 | ₹7,46,25,630 | |
2 | ORIENT CEMENT LIMITED | L26940OR2011PLC013933 | 01-08-2020 | 22-07-2011 | ₹20,48,68,760 | |
3 | ORIENT ELECTRIC LIMITED | L31100OR2016PLC025892 | 15-07-2023 | 10-10-2016 | ₹5,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00050729 | RABINDRA JHUNJHUNWALA (5) |
2 | 00050729 | RABINDRA NATH JHUNJHUNWALA (5) |
3 | 00060917 | VELLOOR VENKATAKRISHNAN RANGANATHAN (3) |
4 | 00086164 | RAJEEV JHAWAR (2) |
5 | 00114067 | ALKA MAREZBAN BHARUCHA (13) |
6 | 00118473 | CHANDRAKANT BIRLA (5) |
7 | 00481367 | IPPAGUNTA YASODHARA RAMA KRISHNA RAO (1) |
8 | 00837718 | AMITA BIRLA (3) |
9 | 01625535 | JANAT SHAH (2) |
10 | 02362633 | DESH DEEPAK KHETRAPAL (3) |
11 | 03091352 | TIRUMALAI CUNNAVAKAUM ANANDANPILLAI RANGANATHAN (3) |
12 | 03218334 | ARVIND SAHAY (3) |
13 | 05288076 | VARSHA VASANT PURANDARE (9) |
14 | 05345536 | PRADEEP CHANDRA KATHI (1) |
15 | 06862334 | GAURI RASGOTRA (1) |
16 | 07113693 | SWAPAN DASGUPTA (1) |
17 | 10039820 | AKSHAT SETH (1) |
18 | 10347298 | RAJU LAL (2) |
Do you really want to delete these records? This process cannot be undone.