As on : November 26,2024
Director Identification Number (DIN) : 0001291379
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | NANDI ECONOMIC CORRIDOR ENTERPRISES LIMITED. | U85110KA2000PLC026939 | 04-05-2018 | 17-04-2000 | ₹2,09,04,66,920 | |
2 | NANDI INFRASTRUCTURE CORRIDOR ENTERPRISE LIMITED | U85110KA1996PLC019619 | 16-07-2015 | 19-01-1996 | ₹1,04,09,37,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00089919 | JEEWANPRASAD GOVIND PATWARDHAN (3) |
2 | 00248397 | ASHOK KUMAR KHENY (3) |
3 | 00833789 | RAJEEV KALRA (7) |
4 | 00963838 | AREHALLI SUBRAMANYAM BASAPPA SHIVA (2) |
5 | 01291379 | DEEPTI RAJEEV PURANIK (2) |
6 | 01705850 | KISHORE MUKUND SALETORE (4) |
7 | 03632549 | BHALCHANDRA SHANKAR MITKARI (5) |
8 | 06822431 | VENKATA KRISHNA MOGALAPALLI (1) |
9 | 06928271 | SHRIKRISHNA KIRAN ADIVAREKAR (6) |
10 | ACWPN4656R | BALAJI NAIDU NAYANAMENI (2) |
11 | ALKPS3211J | ASHOKA KUMAR SHETTY (2) |
Do you really want to delete these records? This process cannot be undone.