Facebook
x
LinkedIn

As on : September 22,2024

  • Director Identification Number (DIN) : 0000269665

Detail Information

DEEPAKK GOYAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ANDHRAMINMET PRIVATE LIMITED U07100WB2023PTC260824 05-04-2023 05-04-2023 ₹1,00,000
2 BRIJMAYA NATURALS LLP AAT-8708 17-09-2020 17-09-2020 ₹1,00,000
3 GITENDRA VINIYOG PVT LTD U70109WB1994PTC065973 30-05-2001 23-11-1994 ₹3,16,200
4 GREEN EARTH VINIMAY PRIVATE LIMITED U52390WB2010PTC142710 26-02-2010 26-02-2010 ₹1,00,000
5 HARI BHOOMI FARMTECH LLP AAF-3940 29-12-2015 29-12-2015 ₹1,00,000
6 HARI BHOOMI KRISHI FARMS LLP AAG-7998 29-06-2016 29-06-2016 ₹1,00,000
7 PASSION POMES HI-TECH FARMS LLP AAF-3131 11-12-2015 11-12-2015 ₹1,00,000
8 STAYWELL PROTECTED FARMS LLP AAF-3938 29-12-2015 29-12-2015 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00269665 DEEPAKK GOYAL (8)
2 00269673 SHILPA GOYAL (6)
3 00820868 GOURI SHANKER GUPTA (5)
4 06833107 AATMAN TRIVEDI (2)
5 06943950 MAITRI UTKARSH TRIVEDI (2)
6 08632391 BASANT KUMAR LOHIA (11)
7 09469406 BALRAM GOYAL (1)