As on : November 26,2024
Director Identification Number (DIN) : 0001666972
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AURO SHIKHA VINIMAY PVT LTD | U70200WB1995PTC073175 | 30-01-2001 | 27-07-1995 | ₹1,42,010 | |
2 | COASTAL CARBONS LTD | U10101WB1995PLC075938 | 14-12-1995 | 14-12-1995 | ₹18,17,000 | |
3 | DEEWOOD CRAFTS PVT LTD | U20211WB1997PTC085476 | 17-09-1997 | 17-09-1997 | ₹1,00,000 | |
4 | GIRDHARI COKE PRIVATE LIMITED | U23100GJ2022PTC128900 | 28-01-2022 | 28-01-2022 | ₹1,00,000 | |
5 | MAHANAGAR COMMODITIES PVT.LTD. | U51909WB1994PTC064572 | 12-11-2000 | 17-08-1994 | ₹1,00,000 | |
6 | MELLORATE MERCANTILE PVT. LTD. | U51109WB1994PTC062062 | 08-07-1996 | 03-03-1994 | ₹3,55,200 | |
7 | MELTRON MERCHANDISE PVT LTD | U51109WB1994PTC062572 | 24-06-1994 | 23-03-1994 | ₹1,42,200 |
Do you really want to delete these records? This process cannot be undone.