As on : November 06,2024
Director Identification Number (DIN) : 0008071942
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | GREYSTONE DIGITAL MEDIA PRIVATE LIMITED | U74999PN2018PTC180949 | 21-12-2018 | 21-12-2018 | ₹100 | |
2 | HAY AND CLAY ENTERPRISES LIMITED LIABILI TY PARTNERSHIP | AAS-6556 | 18-06-2020 | 18-06-2020 | ₹10,000 | |
3 | MIRACLESOIL LLP | AAU-4561 | 28-10-2020 | 28-10-2020 | ₹1,00,000 | |
4 | SDK INFRASTRUCTURE PRIVATE LIMITED | U45203PN2008PTC132129 | 29-09-2018 | 29-05-2008 | ₹1,00,000 | |
5 | VIKRAM KAKADE INFRASTRUCTURE PRIVATE LIMITED | U45101PN2018PTC178647 | 10-09-2018 | 17-05-2010 | ₹1,00,000 | |
6 | VIKRAM KAKADE INFRASTRUCTURE PRIVATE LIMITED | U45101PN2018PTC178647 | 10-09-2018 | 10-09-2018 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.