As on : November 13,2024
Director Identification Number (DIN) : 0000109836
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | MODEST IMPERIA TRADING LLP | ABB-8442 | 22-07-2022 | ₹1,00,000 | ||
2 | MODEST IMPERIA TRADING LLP | ABB-8442 | 22-07-2022 | 22-07-2022 | ₹1,00,000 | |
3 | SKM EGG PRODUCTS EXPORT INDIA LIMITED | L01222TZ1995PLC006025 | 29-09-2012 | 04-06-1995 | ₹26,33,00,000 | |
4 | SKOPOS INDIA FOUNDATION | U85300KA2022NPL166540 | 16-12-2022 | 27-09-2022 | ₹7,75,000 | |
5 | TEX VALUE MALL PRIVATE LIMITED | U68100TZ2023PTC030215 | 26-12-2023 | 26-12-2023 | ₹15,00,000 | |
6 | URC TECHNOLOGY SERVICES PRIVATE LIMITED | U42909TZ2023PTC028112 | 13-04-2023 | 13-04-2023 | ₹10,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00001978 | LAKKAPURAM MUTHUSAMY RAMAKRISHNAN (2) |
2 | 00002380 | SAMINATHAPURAMKRISHNASAMI MYLSAMY MAEILANANDHAN (3) |
3 | 00002384 | SKM SHREE SHIVKUMAR (4) |
4 | 00002390 | SHREESHIVKUMAR KUMUTHAVALLI (1) |
5 | 00109836 | CHINNUSAMY DEVARAJAN (5) |
6 | 00124793 | THIRUCHENGODE NATARAJAN THIRUKUMAR (1) |
7 | 00133452 | ELANGOVAN BALAKRISHNAN (1) |
8 | 01729618 | PERIYASWAMY RAAJASHEKAR (7) |
9 | 01730462 | DHANALAKSHMI PERIASWAMY KUMAR (2) |
10 | 01832942 | SUKHPAL SINGH (2) |
11 | 02811203 | DEVARAJAN KABILAN (4) |
12 | 05170759 | DORAISAMY VENKATESWARAN (7) |
13 | 07077602 | MUTHU MURUGESAN (1) |
14 | 07331255 | RATHINAVEL RANGASAMY (1) |
15 | 08168615 | SANKAR SUBRAHMANIYAM (3) |
16 | 08521023 | GOBI NATARAJAN JAYARAM (1) |
17 | 09178844 | JAIMIN RASHMIKANT MEHTA (3) |
18 | 09469919 | SHIVKUMAR KUMUTAAVALLI SHARATH RAM (3) |
19 | 09591433 | RAJENDRAN RAMAMOORTHY (1) |
20 | 09824055 | RAJEEV MALHOTRA (1) |
Do you really want to delete these records? This process cannot be undone.