As on : January 01,2025
Director Identification Number (DIN) : 0000567262
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ANITA CREDIT PVT LTD | U65993WB1989PTC046582 | 02-12-2004 | 30-03-1989 | ₹19,18,000 | |
2 | CHANNEL-EAST DISTRIBUTION PRIVATE LIMITED | U51391WB2001PTC093913 | 23-04-2007 | 11-12-2001 | ₹27,28,000 | |
3 | CST PROPERTY PRIVATE LIMITED | U70109WB2011PTC164954 | 15-07-2011 | 15-07-2011 | ₹15,25,000 | |
4 | EXQUISITE INTERNATIONAL PVT LTD | U18209WB1991PTC050531 | 03-01-2005 | 01-01-1991 | ₹99,80,000 | |
5 | PURNIMA TRADERS LTD | U51909WB1982PLC034926 | 28-04-2009 | 28-05-1982 | ₹24,00,000 | |
6 | RAMAKANT SALES & SERVICES PVT LTD | U51909WB1995PTC074142 | 23-06-2006 | 09-08-1995 | ₹1,22,79,000 | |
7 | RAMESHWARA MOVERS PRIVATE LIMITED | U51909WB1996PTC081503 | 29-09-2015 | 27-09-1996 | ₹21,73,000 | |
8 | SUJAN PROPERTIES PRIVATE LIMITED | U45201WB1998PTC087307 | 28-08-2012 | 06-10-1998 | ₹20,15,000 |
Do you really want to delete these records? This process cannot be undone.