Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0000027979

Detail Information

CHANDRU LACHMANDAS RAHEJA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ANBEE CONSTRUCTIONS LLP AAF-9712 17-03-2016 17-03-2016 ₹4,00,000
2 CAPE TRADING LLP AAF-9676 17-03-2016 17-03-2016 ₹4,00,000
3 CAPSTAN TRADING LLP AAF-9693 17-03-2016 17-03-2016 ₹4,00,000
4 CASA MARIA PROPERTIES LLP AAF-9701 17-03-2016 17-03-2016 ₹4,00,000
5 JUHU BEACH RESORTS LIMITED U55200MH1974PLC017128 31-12-1998 15-01-1974 ₹79,00,20,000
6 PALM SHELTER ESTATE DEVELOPMENT LLP AAF-9705 17-03-2016 17-03-2016 ₹4,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00010576 JOSEPHCONRAD AGNELO DSOUZA (3)
2 00027979 CHANDRU LACHMANDAS RAHEJA (6)
3 00028044 RAVI CHANDRU RAHEJA (13)
4 00029010 NEEL CHANDRU RAHEJA (13)
5 00037480 RAJAN BEHARILAL RAHEJA (10)
6 00097589 JYOTI CHANDRU RAHEJA (5)
7 02080122 VISHAL KUMAR MASAND (4)
8 08123585 SUMATI RAVI RAHEJA (1)
9 ACVPT8084C SHRAVAN PRAMOD TALWAR (1)
10 ANBPM5543Q ARINDAM MUKERJI (1)
11 APWPA3439C PRIYA KIRIT ADHIA (1)