Facebook
x
LinkedIn

As on : November 17,2024

  • Director Identification Number (DIN) : 0000312494

Detail Information

CHANDRA PRAKASH RAMSISARIA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ANISHAYA POLYMERS LLP ACE-0921 24-11-2023 24-11-2023 ₹1,00,000
2 BRAHMASHMI GARDENS LLP ABZ-6709 30-12-2022 30-12-2022 ₹6,00,000
3 DEVESHA POLYMERS LLP ACE-1399 29-11-2023 29-11-2023 ₹1,00,000
4 MAHADEVO VENTURE LLP ACE-1589 29-11-2023 29-11-2023 ₹1,00,000
5 MURARI POLYMERS LLP ACE-0258 21-11-2023 21-11-2023 ₹1,00,000
6 TOTAL ENERGY GROUP LIMITED U40101WB1997PLC083230 16-07-2007 03-07-1997 ₹1,25,07,000
7 VATIKA VENTURES LLP ACE-1590 29-11-2023 29-11-2023 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00312494 CHANDRA PRAKASH RAMSISARIA (7)
2 00352611 NUPUR RAMSISARIA (1)
3 00387006 PRADEEP KUMAR DHANDHANIA (9)
4 00563526 SUNITA RAMSISARIA (7)
5 00688003 DHANSUKH SETHIA (1)
6 02678184 KARAN RAMSISARIA (4)
7 06561523 AJAY KUMAR BHAUWALA (3)
8 08971678 MONALISA DHANDHANIA (1)