As on : May 01,2025
Director Identification Number (DIN) : 0000208200
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | S.S.SHIRGAOKAR ENTERPRISES LLP | AAH-0386 | 28-07-2016 | 28-07-2016 | ₹6,99,200 | |
2 | S.S.SHIRGAOKAR ENTERPRISES PRIVATE LIMITED | U74900MH1989PTC053183 | 20-07-2004 | 24-08-1989 | ₹6,99,200 | |
3 | SYNERGY GREEN INDUSTRIES LIMITED | L27100PN2010PLC137493 | 21-12-2011 | 10-08-2010 | ₹17,81,00,000 | |
4 | THE UGAR SUGAR WORKS LTD | L15421PN1939PLC006738 | 01-04-2015 | 09-11-1939 | ₹11,25,00,000 | |
5 | UGAR THEATRE PRIVATE LIMITED | U33205PN1977PTC199900 | 14-09-2022 | 11-12-1977 | ₹2,27,400 | |
6 | V. S. SHIRGAOKAR ENTERPRISES PRIVATE LIMITED | U74110PN1987PTC045242 | 20-07-2004 | 10-11-1987 | ₹31,39,200 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00015358 | RAKESH KAPOOR (3) |
2 | 00026561 | VENKATACHALAM BALASUBRAMANIAN (2) |
3 | 00053598 | PRABHA PRAKASH KULKARNI (2) |
4 | 00079844 | MEYYAPPAN SHANMUGAM (1) |
5 | 00151114 | PRAFULLA VINAYAK SHIRGAOKAR (6) |
6 | 00166189 | SHISHIR SURESH SHIRGAOKAR (3) |
7 | 00208200 | CHANDAN SANJEEV SHIRGAOKAR (6) |
8 | 00217631 | SOHAN SANJEEV SHIRGAOKAR (5) |
9 | 00233322 | SUBHASH GUNDAPPA KUTTE (2) |
10 | 00254442 | SACHIN RAJENDRA SHIRGAOKAR (5) |
11 | 00254525 | NIRAJ SHISHIR SHIRGAOKAR (2) |
12 | 00453087 | RADHIKA SANJEEV SHIRGAOKAR (2) |
13 | 00453151 | LAXMI SACHIN SHIRGAOKAR (2) |
14 | 00542644 | RAJENDRA VINAYAK SHIRGAOKAR (4) |
15 | 01625500 | MALLAPPA RACHAPPA DESAI (4) |
16 | 01822411 | DEEPCHAND BHALCHANDRA SHAH (1) |
17 | 02081844 | DATTARAM PANDURANG KAMAT (1) |
18 | 02404667 | SHILPA NAVAL KUMAR (2) |
19 | 03425960 | VENDAVAGALI REDDY SRINIVASA (1) |
20 | 06470675 | SHRIPAD SANNACHARYA GANGAVATI (1) |
21 | 06864894 | SUNEETA SANJIV THAKUR (1) |
22 | 07335718 | HARI YASHWANT ATHAWALE (1) |
Do you really want to delete these records? This process cannot be undone.