As on : November 26,2024
Director Identification Number (DIN) : 0001658768
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | JOSHITHA DEVELOPERS PRIVATE LIMITED | U45200TG2010PTC069154 | 25-06-2010 | 25-06-2010 | ₹1,00,000 | |
2 | JOSHITHA FARMS AND ESTATES PRIVATE LIMITED | U01403TG2008PTC058782 | 23-04-2008 | 23-04-2008 | ₹1,00,000 | |
3 | JOSHITHA INFRA VENTURES PRIVATE LIMITED | U45200TG2010PTC068923 | 11-06-2010 | 06-11-2010 | ₹1,00,000 | |
4 | JOSHITHA INFRATECH PRIVATE LIMITED | U45400TG2010PTC068990 | 17-06-2010 | 17-06-2010 | ₹1,00,000 | |
5 | JOSHITHA POWER VENTURES PRIVATE LIMITED | U40300TG2010PTC068954 | 15-06-2010 | 15-06-2010 | ₹1,00,000 | |
6 | LUIT INFRATECH PRIVATE LIMITED | U74999TG2002PTC039475 | 28-08-2002 | 20-08-2002 | ₹30,00,000 |
Do you really want to delete these records? This process cannot be undone.