Facebook
x
LinkedIn

As on : November 18,2024

  • Director Identification Number (DIN) : 0001684171

Detail Information

BITU PAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AMRITLAXMI RETAILS PRIVATE LIMITED U51909WB2012PTC177073 30-09-2022 24-03-2012 ₹9,98,000
2 BLUEVIEW DISTRIBUTORS PRIVATE LIMITED U51909WB2011PTC162280 04-05-2011 05-04-2011 ₹3,00,000
3 CALVIN VANIJYA PRIVATE LIMITED U51909WB2011PTC162218 03-05-2011 05-03-2011 ₹2,00,000
4 HIGHVIEW DEALCOMM PRIVATE LIMITED U51909WB2011PTC162277 04-05-2011 05-04-2011 ₹3,00,000
5 IMPERIAL RETAILS PRIVATE LIMITED U52190WB2011PTC162273 04-05-2011 05-04-2011 ₹2,00,000
6 KAIZEN AGRO INFRABUILD LIMITED L47219WB2006PLC107433 30-09-2022 20-01-2006 ₹21,41,48,880
7 PARMESHWAR BARTER PRIVATE LIMITED U52599WB2006PTC111675 05-06-2023 11-03-2006 ₹2,66,900
8 PARMESHWAR MERCANTILE PRIVATE LIMITED U51109WB2006PTC111721 05-06-2023 11-08-2006 ₹2,62,450
9 PRATHMESH VANIJAY PRIVATE LIMITED U51109WB2007PTC116444 24-01-2008 06-11-2007 ₹9,00,000
10 SHREE GANESH STOCK ADVISORY PRIVATE LIMITED U45400WB2008PTC123691 30-09-2022 03-06-2008 ₹41,98,000
11 SHREE JEEN TRADELINK PRIVATE LIMITED U51909WB2008PTC123692 30-09-2022 03-06-2008 ₹29,91,500
12 ZIGMA STEELS PRIVATE LIMITED U45400WB2008PTC123690 30-09-2022 03-06-2008 ₹32,67,000

Directors in Above Companies

Sr No. DIN Director Name
1 00204833 PANKAJ KALANI (2)
2 01103875 LALIT SUREKA (29)
3 01684171 BITU PAL (12)
4 02186565 AJAY KUMAR KHANDELWAL (5)
5 07020142 SANTANU SEN (4)
6 07608862 PRAYAG YADAV (4)
7 07923109 SURESH CHANDRA SHARMA (2)
8 10049668 PAWAN KUMAR JHUNJHUNWALA (1)
9 10077160 MANDEEP KAUR JAISWAL (3)
10 10163731 ANKUR HADA (1)