Facebook
x
LinkedIn

As on : January 12,2025

  • Director Identification Number (DIN) : 0001279240

Detail Information

BIRENDAR KUMAR JHUNJHUNWALA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ANKHE COMMERCIAL PRIVATE LIMITED U74999WB2011PTC165403 26-07-2011 26-07-2011 ₹29,80,000
2 APARUPA MARKETING PRIVATE LIMITED U74999WB2011PTC165286 23-07-2011 23-07-2011 ₹1,00,000
3 BAISAKHI COMMERCIAL PRIVATE LIMITED U74999WB2011PTC165418 26-07-2011 26-07-2011 ₹26,95,000
4 BANI DEALERS PRIVATE LIMITED U51909WB2008PTC131199 12-12-2008 12-12-2008 ₹4,00,000
5 K & K COMPUTRADES PRIVATE LIMITED U51909WB2007PTC117435 17-11-2011 24-07-2007 ₹27,35,000
6 MANGALAM INFRABUILD PRIVATE LIMITED U45400WB2009PTC137549 24-08-2009 08-06-2009 ₹1,00,000
7 MANGALJYOTI INFRABUILD PRIVATE LIMITED U45400WB2012PTC186281 24-09-2012 24-09-2012 ₹1,00,000
8 MUKTA COMMOSALE PRIVATE LIMITED U74999WB2010PTC153488 31-03-2011 27-09-2010 ₹29,75,500
9 ONE POINT COMMERCIAL PRIVATE LIMITED U74900WB2010PTC150531 02-12-2010 17-06-2010 ₹29,70,000
10 ONE STOP COMMOSALE PRIVATE LIMITED U74900WB2010PTC150530 02-12-2010 17-06-2010 ₹29,45,000
11 PRANTIK MARKETING PRIVATE LIMITED U74999WB2011PTC165287 23-07-2011 23-07-2011 ₹1,00,000
12 RASH TRADELINK PRIVATE LIMITED U52100WB2009PTC135681 02-01-2010 06-05-2009 ₹99,00,000
13 SWASTIK POLY PLAST PVT LTD U25201WB1988PTC045659 17-05-2005 12-02-1988 ₹24,10,000
14 VJ PROPERTIES PRIVATE LIMITED U45400WB2008PTC131197 12-12-2008 12-12-2008 ₹7,80,000

Directors in Above Companies

Sr No. DIN Director Name
1 00456871 MAHENDRA KUMAR AGARWAL (7)
2 00511622 DEEPAK JHUNJHUNWALA (6)
3 01279240 BIRENDAR KUMAR JHUNJHUNWALA (14)
4 02789920 RAHUL JHUNJHUNWALA (4)
5 03132074 MALATI BHATTACHARYAY (11)
6 06821771 ANITA AGARWAL (2)
7 06821775 ASIT PAL (6)
8 06821778 SAROJ JHUNJHUNWALA (3)