Facebook
x
LinkedIn

As on : September 23,2024

  • Director Identification Number (DIN) : 0001299476

Detail Information

BIPLAB GUHA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ALINGAN TIE-UP PRIVATE LIMITED U51109WB2007PTC113592 05-03-2007 20-02-2007 ₹84,30,000
2 AMANAT SUPPLIERS PRIVATE LIMITED U51909WB2010PTC143430 21-03-2013 03-12-2010 ₹38,78,700
3 GAYATRI DEALTRADE PRIVATE LIMITED U51101WB2010PTC144184 03-11-2012 22-03-2010 ₹35,68,840
4 GURUKUL COMMOSALES PRIVATE LIMITED U74110WB2010PTC141207 19-02-2010 21-01-2010 ₹4,40,000
5 JASMINE DEALCOM PRIVATE LIMITED U51109WB2008PTC124297 18-03-2013 19-03-2008 ₹8,42,000
6 KAMRUP COMMOSALES PRIVATE LIMITED U51909WB2009PTC133498 09-09-2009 03-05-2009 ₹17,68,550
7 KAPEESHWAR VINTRADE PRIVATE LIMITED U51909WB2012PTC180350 13-04-2012 13-04-2012 ₹1,00,000
8 LEISURE DEVCON PRIVATE LIMITED U45400WB2010PTC155340 18-03-2013 12-03-2010 ₹2,08,12,400
9 MAHAMANI TRADELINK PRIVATE LIMITED U51909WB2012PTC180584 17-04-2012 17-04-2012 ₹1,00,000
10 MAHEK MARKETING PRIVATE LIMITED U52190WB2010PTC155365 30-03-2013 12-03-2010 ₹1,00,000
11 NILACHAL DEALERS PRIVATE LIMITED U51909WB2010PTC141675 18-03-2013 02-03-2010 ₹35,40,680
12 PARADISE TRADECOM PRIVATE LIMITED U51109WB2008PTC124270 18-03-2013 19-03-2008 ₹7,06,000
13 RECREATE DEALCOM PRIVATE LIMITED U51109WB2007PTC114054 18-09-2007 03-09-2007 ₹59,87,500
14 RICHFIELD TRADELINKS PRIVATE LIMITED U51109WB2007PTC119690 03-08-2009 16-10-2007 ₹1,29,90,000
15 SILVER VALLEY TIE-UP PRIVATE LIMITED U51109WB2005PTC105926 20-10-2005 18-10-2005 ₹69,55,000
16 SINJAN FOOD & BEVARAGES PRIVATE LIMITED U52201WB2006PTC111984 11-02-2013 12-04-2006 ₹3,52,000
17 SINJAN INFRASTRUCTURE LIMITED U45209PB2012PLC036923 10-12-2012 12-10-2012 ₹5,00,000
18 SINJAN OVERSEAS PRIVATE LIMITED U51909WB2009PTC134029 19-12-2012 19-03-2009 ₹1,00,000
19 STAR COMPANY LIMITED U67120WB1927PLC005620 20-01-2009 04-01-1927 ₹14,40,000
20 TERMINAL VINCOM PRIVATE LIMITED U51900WB2009PTC133484 09-09-2009 03-05-2009 ₹19,66,400
21 TRIPTI VINCOM PRIVATE LIMITED U51109WB2008PTC124301 18-03-2013 19-03-2008 ₹18,44,000
22 VERSATILE INFRAPROJECTS PRIVATE LIMITED U45400WB2010PTC155344 05-03-2013 12-03-2010 ₹2,08,32,800
23 VIDHI VINIMAY PRIVATE LIMITED U51109WB2008PTC121949 08-06-2012 21-01-2008 ₹34,38,500

Directors in Above Companies

Sr No. DIN Director Name
1 01293440 PASUPUREDDI VENUGOPAL RAO (1)
2 01298695 BIBEK DAS (1)
3 01299476 BIPLAB GUHA (23)
4 01352020 DEVESH UPADHYAYA (16)
5 01474036 SUBARNA SEKHAR JANA (5)
6 01557114 AJAY KUMAR THAKUR (15)
7 01670394 RITA UPADHYAYA (6)
8 01720644 SURAJIT GHOSH (2)
9 02025048 GOPAL SONKER (8)
10 02602137 SARWAN KUMAR JALAN (1)
11 02818504 SHYAM KUMAR JALAN (1)
12 03062061 SHANKAR KUMAR MAHATO (10)
13 03141801 MILAN SINGHA RAY (6)
14 03141941 ABHIJIT GHOSAL (7)
15 07736945 KANAK KUMAR MAZI (6)