As on : November 18,2024
Director Identification Number (DIN) : 0007138036
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | COMERCIO VANIJYA LIMITED | U51909WB2013PLC194449 | 30-03-2015 | 06-10-2013 | ₹8,45,000 | |
2 | KHATUWALA TIE UP PRIVATE LIMITED | U74999WB2012PTC173217 | 08-01-2019 | 31-01-2012 | ₹1,94,68,700 | |
3 | KHEMISATI VINIMAY PRIVATE LIMITED | U74999WB2012PTC172998 | 12-03-2018 | 27-01-2012 | ₹1,87,00,000 | |
4 | MULTIWYN TREXIM LIMITED | U51909WB2016PLC210025 | 18-02-2019 | 01-03-2016 | ₹5,00,000 | |
5 | RISHIKUNJ VINCOM PRIVATE LIMITED | U74999WB2012PTC173344 | 20-09-2016 | 02-01-2012 | ₹1,72,21,200 | |
6 | SAWARNMAHAL VANIJYA PRIVATE LIMITED | U74999WB2012PTC172953 | 12-03-2018 | 25-01-2012 | ₹53,00,000 | |
7 | SAWARNMAHAL VYAPAAR PRIVATE LIMITED | U74999WB2012PTC173125 | 12-03-2018 | 30-01-2012 | ₹1,79,00,000 | |
8 | SUBHVANI VINTRADE PRIVATE LIMITED | U74999WB2012PTC172984 | 12-03-2018 | 27-01-2012 | ₹1,70,00,000 | |
9 | TUTICORIN TIE UP PRIVATE LIMITED | U74999WB2010PTC155139 | 08-01-2019 | 27-11-2010 | ₹1,56,00,000 |
Do you really want to delete these records? This process cannot be undone.