As on : January 06,2025
Director Identification Number (DIN) : 0000020068
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BHADRASHYAM TRADING PRIVATE LIMITED | U50500TN2005PTC055838 | 01-04-2005 | 04-01-2005 | ₹1,00,000 | |
2 | BNN TRADING PRIVATE LIMITED | U51102TN2006PTC058958 | 22-02-2006 | 22-02-2006 | ₹6,74,010 | |
3 | NAYAN TARA INVESTMENTS PRIVATE LIMITED | U65990TN1988PTC069398 | 19-01-2006 | 09-08-1988 | ₹20,70,000 | |
4 | NAYANTARA TRADING PRIVATE LIMITED | U50500TN2005PTC055839 | 01-04-2005 | 04-01-2005 | ₹4,00,000 | |
5 | NINA TRADING PRIVATE LIMITED | U50500TN2005PTC055837 | 01-04-2005 | 04-01-2005 | ₹1,00,000 | |
6 | RAGINI SYNTHETICS TRADING PRIVATE LIMITED | U65990TN1986PTC069399 | 19-01-2006 | 06-03-1986 | ₹6,49,73,330 | |
7 | RITI HOLDINGS AND TRADING PRIVATE LIMITED | U67120TN1988PTC069397 | 19-01-2006 | 12-08-1988 | ₹5,10,22,220 | |
8 | SPELLBOUND TRADING PRIVATE LIMITED | U65910TN1986PTC069402 | 19-01-2006 | 07-11-1986 | ₹1,77,80,160 |
Do you really want to delete these records? This process cannot be undone.