As on : November 15,2024
Director Identification Number (DIN) : 0000090596
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | KABRA EXTRUSION TECHNIK LTD | L28900MH1982PLC028535 | 27-08-2015 | 21-10-1982 | ₹15,95,11,600 | |
2 | PLASTIBLENDS INDIA LIMITED | L25200MH1991PLC059943 | 27-08-2015 | 22-01-1991 | ₹6,49,73,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00015415 | SHREEVALLABH GOPILAL KABRA (4) |
2 | 00015415 | SHREEVALLABH KABRA (4) |
3 | 00015930 | SATYANARAYAN GOPILAL KABRA (4) |
4 | 00016010 | ANAND SHREEVALLABH KABRA (5) |
5 | 00023235 | MEENA AGRAWAL (2) |
6 | 00023235 | MEENA SHREENARAYAN AGRAWAL (2) |
7 | 00081012 | UTPAL HEMENDRA SHETH (8) |
8 | 00090596 | BAJRANG LAL BAGRA (2) |
9 | 00242123 | BOMAN KHUSHROO MORADIAN (2) |
10 | 00255738 | PUSHAPRAJ SINGHVI (7) |
11 | 00966359 | RAHUL RAMKUMAR RATHI (2) |
12 | 02331587 | SUDARSHAN KRISHNARAO PARAB (1) |
13 | 03376617 | VARUN KABRA SATYANARAYAN (2) |
14 | 07088898 | EKTA ANAND KABRA (3) |
15 | 07088904 | JYOTI KABRA (5) |
16 | 08090478 | CHITRA ANDRADE (1) |
Do you really want to delete these records? This process cannot be undone.