Facebook
x
LinkedIn

As on : February 04,2025

  • Director Identification Number (DIN) : 0003326790

Detail Information

AVISH KAILASH AGRAWAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AVMIT ESTATES LLP AAZ-5582 22-11-2021 22-11-2021
2 AVMIT HOMES LLP AAK-7782 06-10-2017 06-10-2017 ₹1,00,000
3 AVMIT PROPERTIES LLP AAN-5273 12-11-2018 12-11-2018 ₹1,00,000
4 AVMIT REALTIES LLP AAL-5731 01-01-2018 01-01-2018 ₹1,00,000
5 AVMIT RESIDENCY LLP AAK-4365 29-08-2017 29-08-2017 ₹1,00,000
6 AVMIT VENTURES LLP AAY-2434 19-08-2021 19-08-2021 ₹1,00,000
7 BHAGAWATI AGRO SYSTEMS PRIVATE LIMITED U01403MH2015PTC269944 15-04-2021 06-11-2015 ₹1,00,000
8 JANISH PHARMA LLP AAK-1098 20-09-2021 24-07-2017 ₹1,00,000
9 KRISHITA MULTITRADE PRIVATE LIMITED U40100MH2014PTC254215 30-09-2019 13-03-2014 ₹1,00,000
10 OTM FOODS PRIVATE LIMITED U15116MH2018PTC307166 27-03-2018 27-03-2018 ₹10,00,000
11 SHIVSHAKTI BHAGAR & RICE PROCESSORS LLP AAK-8198 11-10-2017 11-10-2017 ₹1,00,000
12 SHIVSHAKTI BHAGAR MILL LLP AAL-7876 22-01-2018 22-01-2018 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 02982517 SHWETA JIGNESH CHOWATIA (3)
2 03326790 AVISH KAILASH AGRAWAL (12)
3 03326826 AMIT KAILASH AGRAWAL (5)
4 06466629 GEETA RADHESHYAM AGRAWAL (1)
5 07215726 LAKSHMI ARUN VAZ (5)
6 08096788 NITHIN DEVAPPA SHETTY (2)
7 08574265 MITASHA AVISH AGRAWAL (5)
8 09614611 SAGAR HIRA THERANI (2)