As on : November 15,2024
Director Identification Number (DIN) : 0008204406
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | DCIPS AFTERPROJECT SERVICES PRIVATE LIMITED | U74900WB2012PTC183046 | 28-08-2023 | 25-06-2012 | ₹1,00,000 | |
2 | HI-TECH ENCLAVE PRIVATE LIMITED | U45400WB2008PTC130945 | 30-09-2023 | 12-01-2008 | ₹1,00,000 | |
3 | JUBILANT TOWERS PRIVATE LIMITED | U45400WB2008PTC130944 | 30-09-2023 | 12-01-2008 | ₹1,00,000 | |
4 | LIFETIME MANOR PRIVATE LIMITED | U70101WB2007PTC120344 | 30-09-2023 | 14-11-2007 | ₹1,00,000 | |
5 | NORTHWIND ABASAN PRIVATE LIMITED | U45400WB2007PTC120502 | 30-09-2023 | 22-11-2007 | ₹1,00,000 | |
6 | ORCHID NIWAS PRIVATE LIMITED | U45400WB2007PTC120513 | 30-09-2023 | 22-11-2007 | ₹1,00,000 | |
7 | PROMPT TOWERS PRIVATE LIMITED | U45400WB2008PTC130943 | 30-09-2023 | 12-01-2008 | ₹1,00,000 | |
8 | SATYAM NIWAS PRIVATE LIMITED | U45400WB2007PTC120504 | 30-09-2023 | 22-11-2007 | ₹1,00,000 | |
9 | SILICON INFRABUILD PRIVATE LIMITED | U45400WB2008PTC130962 | 30-09-2023 | 12-01-2008 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.