Facebook
x
LinkedIn

As on : December 28,2024

  • Director Identification Number (DIN) : 0002870681

Detail Information

ASHWANI KUMAR is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 GUJARAT SIDHEE CEMENT LIMITED L26940GJ1973PLC002245 22-08-2019 29-03-1973 ₹36,15,38,520
2 LICHFL ASSET MANAGEMENT COMPANY LIMITED U65900MH2008PLC178883 28-08-2020 14-02-2008 ₹9,19,44,000
3 MACROTECH DEVELOPERS LIMITED L45200MH1995PLC093041 30-09-2020 25-09-1995 ₹1,18,10,80,000
4 NIIF INFRASTRUCTURE FINANCE LIMITED U67190MH2014PLC253944 30-09-2020 07-03-2014 ₹19,09,01,91,573
5 SAURASHTRA CEMENT LIMITED L26941GJ1956PLC000840 13-02-2019 11-06-1956 ₹1,10,75,95,120

Directors in Above Companies

Sr No. DIN Director Name
1 00002357 BABURAO DESHMUKH PRATAPRAO (1)
2 00007563 DHANANJAY NARENDRA MUNGALE (9)
3 00026078 KAILASH NATH BHANDARI (9)
4 00027131 MUTTAVARAPU NAGESWARA RAO (2)
5 00034945 PRASHANT GHOSE (2)
6 00044621 RAJEEV BAKSHI (4)
7 00073997 RAJIV DHAR (1)
8 00078923 MANOHARLAL TANDON (16)
9 00087404 BIMAL RAMESH THAKKAR (6)
10 00101004 MUKUND MANOHAR CHITALE (4)
11 00107097 BHAGYAM RAMANI (6)
12 00146580 HEMANG DHIRENDRA MEHTA (2)
13 00152072 JAY MAHENDRA MEHTA (10)
14 00152190 MOHINDERPAL SINGH GILOTRA (2)
15 00161706 JUHI DESRAJ CHAWLA (4)
16 00266089 ABHISHEK MANGALPRABHAT LODHA (7)
17 00370053 RAJENDRA LODHA NARPATMAL (2)
18 00632865 MAHENDRA NANJIBHAI MEHTA (7)
19 00644761 ANIL KAUL (4)
20 00746153 ALWARTHIRUNAGARI KUPPUSWAMY THIRUVENKATA CHARI (2)
21 01401447 VENKATESH SATYARAJ MYSORE (4)
22 01719806 HARITA GUPTA (3)
23 02390064 HEMNABH RANVIR KHATAU (6)
24 02870681 ASHWANI KUMAR (5)
25 02888802 SURYA PRAKASHRAO PENDYALA (1)
26 02943155 RAJINDER PAL SINGH (3)
27 03126243 VENKATADRI CHANDRASEKARAN (7)
28 05129326 RADHIKA SAMARJITSINH GAEKWAD (2)
29 06734357 NAGARAJA SARMA MADDIPATLA (2)
30 06964339 RAUNIKA MALHOTRA (3)
31 07938489 ROSEMARY SEBASTIAN (2)
32 08914188 LEENA DIGAMBAR KATDARE (2)
33 09254797 LEE ANTHONY POLISANO (1)
34 09254797 LEE ANTHONY SALVATORE POLISANO (1)
35 10090437 MUKKAVILLI JAGANNATH (3)
36 10211441 AMAN PRADEEPCHAND KHANNA (1)
37 10229197 TRIBHUWAN ADHIKARI (2)
38 10411601 SEEMA SRIDHAR (1)
39 AAAPI2722B NARAYANAN VENKATRAMAN IYER (1)
40 AAZPM0667J VIRENDRA RAJ MOHNOT (1)
41 AMOPS4303E RAJARAMAN SHIVA (1)
42 AZKPS6776Q SONALI SANAS (1)
43 BFPPS8108Q ANKIT RAMESHCHANDRA SHETH (1)