As on : January 04,2025
Director Identification Number (DIN) : 0000500091
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BANSHI DHAR BAIJNATH PROJECTS PRIVATE LIMITED | U70101WB2000PTC091594 | 03-04-2000 | 04-03-2000 | ₹50,00,000 | |
2 | COMDEAL (INDIA)PVT LTD | U28939WB1985PTC038653 | 06-02-2002 | 03-01-1985 | ₹5,00,000 | |
3 | LALIT ENTERPRISES PVT LTD | U01119WB1990PTC050444 | 11-02-1999 | 21-12-1990 | ₹10,00,000 | |
4 | RAMA DEVELOPERS PVT. LTD. | U51214WB1991PTC053649 | 10-12-1999 | 26-11-1991 | ₹1,00,000 | |
5 | RITIKA PROJECTS & DEVELOPERS PRIVATE LIMITED | U70101WB2005PTC102573 | 31-03-2005 | 31-03-2005 | ₹2,34,00,000 | |
6 | SPRIDICK FABEX COMPANY PVT. LTD. | U28113WB1994PTC062601 | 25-03-1994 | 25-03-1994 | ₹20,00,000 | |
7 | SPRIDICK GARMENTS LTD. | U18101WB1994PLC063134 | 06-05-1994 | 05-06-1994 | ₹24,00,000 | |
8 | VASUDHA SHARES & SECURITIES PVT LTD | U67120WB2005PTC101455 | 10-12-2018 | 31-01-2005 | ₹33,67,500 | |
9 | VISHRANTI HOUSING & LEASING LTD. | U70109WB1993PLC058009 | 05-08-1996 | 03-09-1993 | ₹50,00,000 |
Do you really want to delete these records? This process cannot be undone.