As on : November 17,2024
Director Identification Number (DIN) : 0005202122
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ACTIVE GOODS PRIVATE LIMITED | U51909WB2009PTC133864 | 29-09-2018 | 16-03-2009 | ₹7,50,000 | |
2 | AGR VINIMAY LIMITED | U51100WB1994PLC066422 | 15-02-2012 | 08-12-1994 | ₹70,00,000 | |
3 | BKM BEVTECH PRIVATE LIMITED | U74999WB2017PTC223705 | 28-09-2018 | 05-12-2017 | ₹1,00,000 | |
4 | GLITTER AGENCIES PRIVATE LIMITED | U51909WB2009PTC137722 | 30-09-2017 | 08-12-2009 | ₹1,00,000 | |
5 | SALASAR PROPERTIES PVT LTD | U46209WB1985PTC039743 | 29-09-2018 | 15-11-1985 | ₹24,00,000 |
Do you really want to delete these records? This process cannot be undone.