As on : January 08,2025
Director Identification Number (DIN) : 0003621528
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | HARNI AGRO FARMS LLP | ACA-7488 | 24-04-2023 | 24-04-2023 | ₹20,00,000 | |
2 | PAVAPURI TRADING & INVESTMENT CO. LTD. | L65993WB1982PLC035368 | 29-09-2014 | 16-10-1982 | ₹24,00,000 | |
3 | SAMAJ ELECTORALTRUST ASSOCIATION | U93000WB2013NPL196942 | 30-09-2022 | 09-02-2013 | ₹0 | |
4 | VAISHALI SUGAR & ENERGY LIMITED | U15122UP2015PLC069634 | 19-03-2015 | 19-03-2015 | ₹5,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00014587 | CHANDRA SHEKHAR NOPANY (8) |
2 | 00077299 | SHALINI NOPANY (5) |
3 | 00482435 | DILIP PATODIA (9) |
4 | 02120944 | DEEPAK KUMAR SHARMA (4) |
5 | 02780842 | URVI MITTAL (4) |
6 | 03369479 | PRAKASH PODDAR (5) |
7 | 03621528 | ASHOK KUMAR DAGA (4) |
8 | 05214948 | NEELESH JAIN (1) |
9 | 07863206 | ARHANT VIKRAM NOPANY (1) |
10 | 09027157 | VIKASH GOYAL (5) |
11 | 09410292 | HIMANSHU BAJAJ (2) |
12 | 09753653 | SHWETA NEWAR (1) |
Do you really want to delete these records? This process cannot be undone.