As on : December 27,2024
Director Identification Number (DIN) : 0000492930
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ALEMBIC PHARMACEUTICALS LIMITED | L24230GJ2010PLC061123 | 10-02-2022 | 16-06-2010 | ₹39,31,26,248 | |
2 | BATA INDIA LTD | L19201WB1931PLC007261 | 17-12-2018 | 23-12-1931 | ₹64,26,37,700 | |
3 | HPCL LNG LIMITED | U40101GJ2013GOI077228 | 15-10-2013 | 15-10-2013 | ₹12,57,00,00,000 | |
4 | HUHTAMAKI PPL LIMITED | L21011MH1950FLC145537 | 30-06-2020 | 06-12-1950 | ₹14,54,23,868 | |
5 | MAHINDRA INTERTRADE LIMITED | U51900MH1978PLC020222 | 02-02-2018 | 20-03-1978 | ₹16,60,00,070 | |
6 | MAHINDRA INTERTRADE LIMITED | U51900MH1978PLC020222 | 02-02-2023 | 20-03-1978 | ₹16,60,00,070 | |
7 | MERX BUSINESS ADVISORS LLP | AAH-0255 | 27-07-2016 | ₹1,00,000 | ||
8 | MERX BUSINESS ADVISORS LLP | AAH-0255 | 27-07-2016 | 27-07-2016 | ₹1,00,000 | |
9 | NYPRO FORBES MOULDS LIMITED | U29295TZ2002PLC015239 | 13-08-2007 | 27-09-2002 | ₹7,95,00,000 | |
10 | SHAPOORJI PALLONJI FORBES SHIPPING PRIVATE LIMITED | U61100MH2006PTC163149 | 18-07-2006 | 18-07-2006 | ₹2,83,60,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00003922 | RAVINDRA DHARIWAL (7) |
2 | 00005410 | RANJAN PANT (2) |
3 | 00010630 | AKSHAYKUMAR NARENDRASINHJI CHUDASAMA (7) |
4 | 00012541 | BHARAT NAROTAM DOSHI (3) |
5 | 00028037 | ARCHANA NIRANJAN HINGORANI (6) |
6 | 00042686 | ASHWANI WINDLASS (5) |
7 | 00063971 | PARESH MANILAL SARAIYA (3) |
8 | 00079129 | UDAY CHANDER KHANNA (7) |
9 | 00082504 | SHAIBAL SINHA (1) |
10 | 00242549 | CHIRAYU RAMANBHAI AMIN (8) |
11 | 00243928 | KRISHNAPURAM GOPALAKRISHNAN RAMANATHAN (1) |
12 | 00245099 | PRANAV CHIRAYU AMIN (2) |
13 | 00245523 | SHAUNAK CHIRAYU AMIN (3) |
14 | 00318726 | PRANAV NATVERLAL PARIKH (3) |
15 | 00332079 | RAJKUMAR SHREERAM BAHETI (2) |
16 | 00374944 | PARAG CHANDULAL SHAH (7) |
17 | 00492930 | ASHOK KUMAR BARAT (8) |
18 | 00910410 | JAI SHISHIR DIWANJI (4) |
19 | 01461231 | MURALI SIVARAMAN (6) |
20 | 02292626 | AMIT MITTAL (1) |
21 | 02572393 | ANIL KUMAR CHOPRA (3) |
22 | 03159076 | DILIP MAHADEO SANGLE (1) |
23 | 03316009 | SHANKAR KRISHNAN SUBRAMANIAN (3) |
24 | 03579210 | BORIS LEVIN (1) |
25 | 03634361 | UMESH NARAIN KHANNA (4) |
26 | 05113129 | ROBERT WILLIAM WERGE JR (1) |
27 | 05151499 | JOHN DOUGLAS MACINNES (1) |
28 | 05229262 | PUNITA KUMAR SINHA (8) |
29 | 05327073 | SEEMA MODI JAYESH (1) |
30 | 06653273 | MOHIT KAPOOR (1) |
31 | 07540032 | DILIP KUMAR PATTANAIK (3) |
32 | 07545374 | SUJATA BARAT (1) |
33 | 08112919 | SAMI JUKKA PAUNI (1) |
34 | 08188549 | RAJNEESH NARANG (9) |
35 | 08525366 | GUNJAN DINESHKUMAR SHAH (1) |
36 | 08530439 | RAJAPPA RADHA (2) |
37 | 09027824 | SUJATA SUNIL LONDHE (1) |
38 | 09178734 | MEDARD PRETTO (1) |
39 | 09263584 | KANCHAN CHEHAL (1) |
40 | 09332097 | MARCO HILTY (1) |
41 | 09511913 | STEFAN LOTZ (1) |
42 | 09561416 | VIJAY SHRIKRISHNA AGASHE (1) |
43 | 09620815 | JAGDISH PRASAD AGARWAL (1) |
44 | 09667256 | AMOGH PRAMOD PATKAR (1) |
45 | 09683886 | DHANANJAY JAGANNATH SALUNKHE (1) |
46 | 09720064 | BHARAT GOENKA (6) |
47 | 09760899 | SURESH KASARGOD SHETTY (4) |
48 | 10119789 | ANIL RAMESH SOMANI (2) |
49 | 10222783 | KEKA BARAT (1) |
50 | 10337180 | GERD GRAEHSLER (1) |
51 | ABMPA5729P | CHIRAYU RAMANBHAI AMIN (1) |
52 | ABXPB2161K | RAJKUMAR SHREERAM BAHETI (1) |
53 | ALMPB4318H | NITIN BAGARIA (1) |
54 | AMMPS8603D | ANIL RAMESH SOMANI (1) |
55 | APJPS4511C | GUNJAN DINESHKUMAR SHAH (1) |
56 | AUWPK2967L | MANISHA SARAF (1) |
Do you really want to delete these records? This process cannot be undone.