As on : November 26,2024
Director Identification Number (DIN) : 0000351824
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ABC FINANCIAL SERVICES PVT LTD | U65993WB1994PTC062887 | 01-04-2006 | 07-08-1994 | ₹1,00,00,000 | |
2 | ABC INDIA LIMITED | L63011WB1972PLC217415 | 04-09-2008 | 27-10-1972 | ₹5,41,23,320 | |
3 | ABC SKYLINE LIMITED | U70101WB2012PLC205448 | 13-01-2012 | 13-01-2012 | ₹5,00,000 | |
4 | NATTARE BEVERAGES PRIVATE LIMITED | U15122WB2015PTC206814 | 22-06-2015 | 22-06-2015 | ₹10,00,000 | |
5 | TCI INDUSTRIES LIMITED | L74999MH1965PLC338985 | 31-01-2005 | 04-06-1965 | ₹89,67,910 | |
6 | TRANSCORP ENTERPRISES LIMITED | U65922RJ1995PLC010050 | 04-08-2023 | 17-05-1995 | ₹1,21,87,500 | |
7 | WINNING MANAGEMENT CONCEPTS LLP | AAC-6030 | 18-08-2014 | 18-08-2014 | ₹2,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00035686 | NAVNEET KUMAR SARAF (10) |
2 | 00052738 | VIKAS AGARWAL (5) |
3 | 00084105 | DHARMPAL AGARWAL (6) |
4 | 00179779 | MAHENDRA KUMAR AGARWAL (2) |
5 | 00225871 | SIDDHARTHA AGARWAL (5) |
6 | 00231379 | RAVI SHANKER JHUNJHUNWALA (2) |
7 | 00268594 | RACHANA TODI (1) |
8 | 00343736 | DEBASIS SENGUPTA (3) |
9 | 00351824 | ASHISH AGARWAL (7) |
10 | 00364234 | RUPENDRA PERIWAL (4) |
11 | 00380908 | ANAND KUMAR AGARWAL (1) |
12 | 00491871 | VIJAY KUMAR JAIN (3) |
13 | 01237294 | ASHOK KUMAR AGARWAL (2) |
14 | 01763975 | ANURADHA VIKRAM BHALLA (2) |
15 | 02088830 | SUNIL KAMALAKAR WARERKAR (4) |
16 | 02089141 | SIDDARTH KAPOOR (6) |
17 | 02193354 | AMITAVA GHOSH (1) |
18 | 03072352 | SIDDHARTH SAUMIL MEHTA (2) |
19 | 03444844 | UTSAV AGARWAL (1) |
20 | 06788843 | MIHIR MANI TRIPATHI (1) |
21 | 06874142 | RATNOTTAMA SENGUPTA (1) |
22 | 07356993 | AYAN AGARWAL (1) |
23 | 07644471 | NEETA BOOCHRA (3) |
24 | 08318768 | MUKESH KUMAR MITTAL (3) |
Do you really want to delete these records? This process cannot be undone.