As on : November 18,2024
Director Identification Number (DIN) : 0003059024
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ABHAYAMM INFRA PRIVATE LIMITED | U43900TS2023PTC171108 | 14-03-2023 | 14-03-2023 | ₹1,00,000 | |
2 | ASHA ANALYTICAL INSTRUMENTS PRIVATE LIMITED | U33120TG2010PTC069107 | 23-06-2010 | 23-06-2010 | ₹1,00,000 | |
3 | ASTRICA HEALTH CARE PRIVATE LIMITED | U24230TG2021PTC154011 | 11-07-2022 | 11-08-2021 | ₹1,00,000 | |
4 | GLOBAL GENERICS PHARMA PRIVATE LIMITED | U74900TG2014PTC096106 | 02-12-2016 | 22-10-2014 | ₹1,00,000 | |
5 | HISIL CHROMOTOGRAPHY TECHNOLOGIES (INDIA) PRIVATE LIMITED | U33111TG2012PTC078660 | 19-01-2012 | 19-01-2012 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.