As on : December 29,2024
Director Identification Number (DIN) : 0002522075
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BUTTERFLY VYAPAAR PRIVATE LIMITED | U51109WB2007PTC112704 | 01-11-2022 | 22-01-2007 | ₹34,25,000 | |
2 | JAI COMMERCIAL COMPANY LIMITED | U72900WB1978PLC221699 | 18-08-2018 | 01-04-1978 | ₹24,00,000 | |
3 | NARSINGH MARKETING PRIVATE LIMITED | U51109WB2007PTC117025 | 01-11-2022 | 07-09-2007 | ₹22,37,500 | |
4 | PACIFIC TIE-UP PRIVATE LIMITED | U51109WB2007PTC120207 | 01-11-2022 | 11-05-2007 | ₹20,45,000 | |
5 | ROHINI TRADERS & EXPORTERS LTD | U51226WB1981PLC033905 | 22-01-2009 | 23-07-1981 | ₹20,00,000 | |
6 | SAHIL VANIJYA PRIVATE LIMITED | U51109WB2007PTC120209 | 01-11-2022 | 11-05-2007 | ₹20,85,000 | |
7 | SNOWFALL COMMOTRADE PRIVATE LIMITED | U51109WB2007PTC117063 | 30-09-2023 | 07-11-2007 | ₹23,82,500 |
Do you really want to delete these records? This process cannot be undone.