As on : November 14,2024
Director Identification Number (DIN) : 0001104256
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | PUDUMJEE INVESTMENT AND FINANCE COMPANY LTD | U65993PN1991PLC062635 | 24-05-2001 | 24-07-1991 | ₹4,99,00,000 | |
2 | PUDUMJEE PAPER PRODUCTS LIMITED | L21098PN2015PLC153717 | 01-08-2018 | 14-01-2015 | ₹5,00,000 | |
3 | PUDUMJEE PLANT LABORATORIES LIMITED | U01122PN1994PLC021609 | 12-09-2014 | 21-04-1994 | ₹2,49,00,000 | |
4 | PUDUMJEE PULP AND PAPER MILLS LIMITED | L21012MH1964PLC013058 | 01-08-2018 | 19-11-1964 | ₹8,20,00,000 | |
5 | SUMA COMMERCIAL PRIVATE LIMITED | U65990MH1988PTC049323 | 25-09-2014 | 21-10-1988 | ₹16,00,000 | |
6 | THACKER AND COMPANY LIMITED | L21098MH1878PLC000033 | 14-06-2001 | 16-04-1878 | ₹7,87,650 | |
7 | UBIQUITOUS TRADING PRIVATE LIMITED | U65910MH1990PTC059030 | 20-07-2001 | 19-11-1990 | ₹26,00,000 | |
8 | WINTERPARK INVESTMENTS AND FINANCE PRIVATE LIMITED | U65993MH2004PTC147634 | 21-07-2004 | 21-07-2004 | ₹56,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00031115 | SURENDRA KUMAR BANSAL (9) |
2 | 00036846 | MADHU DUBHASHI (6) |
3 | 00040337 | ANIL SHANKARLAL MITTAL (8) |
4 | 00048568 | VED PRAKASH LEEKHA (3) |
5 | 00049703 | HANUMAN PRASAD BIRLA (4) |
6 | 00058396 | NANDAN SURAJRATAN DAMANI (6) |
7 | 00064611 | GAUTAM NANDKISHORE JAJODIA (8) |
8 | 00117129 | BASANT KUMAR KHAITAN (4) |
9 | 00120095 | VINOD KUMAR BESWAL (5) |
10 | 00727923 | PREETI MEHTA (5) |
11 | 01104256 | ARUNKUMAR MAHABIRPRASAD JATIA (8) |
12 | 02228722 | TUSHYA JATIA (4) |
13 | 06725426 | VASUDHA JATIA (2) |
14 | 06725427 | VRINDA JATIA (2) |
15 | 07111155 | ASHOK KUMAR (2) |
16 | 08178769 | BHALCHANDRA RAMAKANT NADKARNI (1) |
17 | 10168533 | KUMAR SANJAY SINGH (1) |
Do you really want to delete these records? This process cannot be undone.