As on : November 15,2024
Director Identification Number (DIN) : 0001099806
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AKASHIQ DATA CARE INDIA PRIVATE LIMITED | U72200TZ2009PTC015031 | 17-02-2009 | 17-02-2009 | ₹1,00,000 | |
2 | BISON AGRO FARMS PRIVATE LIMITED | U01409TZ2011PTC017736 | 25-05-2021 | 28-12-2011 | ₹1,40,000 | |
3 | SAKTHI FINANCE LIMITED | L65910TZ1955PLC000145 | 30-03-2001 | 30-03-1955 | ₹79,70,58,820 | |
4 | SCOMODE TECHNOLOGIES PRIVATE LIMITED | U29309TN2020PTC134096 | 30-09-2022 | 29-01-2020 | ₹1,00,000 | |
5 | SRI CHAMUNDESWARI SUGARS LIMITED | U15435KA1970PLC001974 | 19-02-2001 | 14-12-1970 | ₹39,15,43,280 | |
6 | VETRIVA SPORTS ACADEMY PRIVATE LIMITED | U92410TZ2019PTC031482 | 08-01-2019 | 08-01-2019 | ₹ |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00001446 | GOPALAKRISHNAN PUTHUCODE SUBRAMANIAM (3) |
2 | 00102233 | MAHALINGAM MANICKAM (11) |
3 | 00102387 | SRINIVAASAN MAHALINGAM (9) |
4 | 00195848 | PRIYA BHANSALI (5) |
5 | 00210869 | VATTAKAL VALASU KAILASA GOUNDER SWAMINATHAN (2) |
6 | 00220918 | HARIHAR SHIVARAM (1) |
7 | 00377053 | BALASUBRAMANIAM MAHALINGAM (9) |
8 | 01099806 | ARUMUGAM SELVAKUMAR (6) |
9 | 01625500 | MALLAPPA RACHAPPA DESAI (4) |
10 | 02157980 | RADHA KRISHNAN (1) |
11 | 02517265 | SUNDARARAJAN KANNAN (3) |
12 | 02725366 | KRISHNASWAMY ARUMUGAM (1) |
13 | 05314999 | SUNDARASWAMY VELUSWAMY (3) |
14 | 07029959 | KOLLENGODE PADMANABHAN RAMAKRISHNAN (3) |
15 | 07140637 | BALAKRISHNAN SUSHEELA (2) |
16 | 08311985 | SATHAIYAN SENTHILKUMAR (1) |
17 | 09527278 | MAHADEVAN SAKTHISARAVANA SHANMUGAM (1) |
18 | AEOPC5174R | SUBRAMANIAM CHINNA SAMY (1) |
19 | AEQPA4465D | SRINIVASAN ANAND (1) |
Do you really want to delete these records? This process cannot be undone.