Facebook
x
LinkedIn

As on : September 21,2024

  • Director Identification Number (DIN) : 0001819052

Detail Information

ARJUN RAO DONAKANTI is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 A.V.TELECAST SERVICES (HYDERABAD) PVT LTD U74999TG2006PTC048682 05-01-2006 01-05-2006 ₹1,00,000
2 ANGELPRIME BETA LLP AAA-6074 20-04-2012 30-08-2011 ₹0
3 APPLABS SOFTWARE PRIVATE LIMITED U72200TG2000PTC034766 27-06-2000 27-06-2000 ₹24,20,000
4 IMAGINE TECH VENTURES LLP AAU-7747 23-11-2020 23-11-2020 ₹1,00,000
5 SOUTH ASIA FM LIMITED U92131TN2005PLC057987 22-06-2009 09-11-2005 ₹6,15,36,05,000
6 VALUELABS INFRA LLP AAC-1672 12-03-2014 12-03-2014 ₹1,00,000
7 VALUELABS LLP AAB-2321 01-04-2017 27-11-2012 ₹1,15,000
8 VALUELABS TECHNOLOGIES LLP AAA-0114 22-03-2014 13-08-2009 ₹1,00,000
9 VL BUSINESS SERVICES LLP AAH-6623 21-10-2016 21-10-2016 ₹1,00,000
10 VL PROJECTS & INFRASTRUCTURE LLP AAI-3687 24-01-2017 24-01-2017 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00098735 GAUTAM NEDURUMALLI KUMAR (5)
2 00177699 GOPAL SRINIVASAN (16)
3 00218014 SANJAY SWAMY (2)
4 00334525 RAVINDER RAO VELCHALA (2)
5 00542620 NICHOLAS MARTIN PAUL (3)
6 00551319 KANNAPPAN SHANMUGAM (10)
7 00746183 MUKUL GULATI (2)
8 01264143 VIKRAM CHACHRA (7)
9 01662866 SRIDHAR VENKATESH (3)
10 01819052 ARJUN RAO DONAKANTI (10)
11 01819193 HARINI RAO DONAKANTI (8)
12 01860683 SHARAD SHARMA (2)
13 02472426 VIJAY ANAND (1)
14 02672829 VIVEK RAGHAVAN (3)
15 02916667 VENKAT SUBRAMANIA RAJU (1)
16 03568526 BALAJI PARTHASARATHY (2)
17 03568614 SHRIPATI ACHARYA (3)
18 05174384 SHANKAR BALASUBRAMANIAN (1)
19 06404411 PRATHIBHA VELCHALA (2)
20 06594550 NISHA NARAYANAN (2)
21 08068704 VIVEK PAKALAPATI RAJU (6)
22 08362613 MATHIPOORANA RAMAKRISHNAN (3)
23 AANPV5104H CHELLAPPA VENKATESH (1)